Heritage
Grand Seiko. 65 references.
| Image | Reference | Model | Ø | Case | Status | Years | Complete | Img |
|---|---|---|---|---|---|---|---|---|
| SBGA211 | Heritage Collection Spring Drive “Snowflake” Heritage | 41 mm | Titanium | In production | 2010–present | 79% | 6 | |
| SBGA375 | — Heritage | 40 mm | Stainless steel | In production | — | 56% | 6 | |
| SBGA384 | — Heritage | 40 mm | Rose gold 18k | In production | — | 46% | 1 | |
| SBGA385 | — Heritage | 40 mm | Platinum 950 | In production | — | 49% | 1 | |
| SBGA413 | — Heritage | 40 mm | Titanium | In production | — | 56% | 6 | |
| SBGA415 | — Heritage | 40 mm | Titanium | In production | — | 56% | 6 | |
| SBGA427 | — Heritage | 39 mm | Stainless steel | In production | — | 54% | 1 | |
| SBGA429 | — Heritage | 39 mm | Stainless steel | In production | — | 54% | 1 | |
| SBGA437 | — Heritage | 40 mm | Stainless steel | In production | — | 54% | 1 | |
| SBGA439 | — Heritage | 40 mm | Stainless steel | In production | — | 56% | 1 | |
| SBGA465 | — Heritage | 40 mm | Stainless steel | In production | — | 51% | 3 | |
| SBGA469 | — Heritage | 41 mm | Stainless steel | In production | — | 54% | 5 | |
| SBGA493 | — Heritage | 40 mm | Stainless steel | In production | — | 54% | 2 | |
| SBGA507 | — Heritage | 40 mm | Stainless steel | In production | — | 54% | 2 | |
| SBGA509 | — Heritage | 40 mm | Stainless steel | In production | — | 54% | 2 | |
| SBGH281 | — Heritage | 40 mm | Stainless steel | In production | — | 56% | 1 | |
| SBGH299 | — Heritage | 40 mm | Stainless steel | In production | — | 54% | 3 | |
| SBGH301 | — Heritage | 40 mm | Stainless steel | In production | — | 56% | 3 | |
| SBGH341 | — Heritage | 38 mm | Titanium | In production | — | 56% | 5 | |
| SBGH343 | — Heritage | 38 mm | Titanium | In production | — | 59% | 3 | |
| SBGH345 | — Heritage | 40 mm | Stainless steel | In production | — | 59% | 6 | |
| SBGH347 | — Heritage | 37 mm | Stainless steel | In production | — | 59% | 5 | |
| SBGH349 | — Heritage | 40 mm | Titanium | In production | — | 59% | 4 | |
| SBGH351 | — Heritage | 40 mm | Stainless steel | In production | — | 59% | 4 | |
| SBGH353 | — Heritage | 40 mm | Stainless steel | In production | — | 59% | 2 | |
| SBGH368 | — Heritage | 38 mm | Rose gold 18k | In production | — | 54% | 6 | |
| SBGH376 | — Heritage | 38 mm | Yellow gold 18k | In production | — | 54% | 5 | |
| SBGJ263 | — Heritage | 40 mm | Stainless steel | In production | — | 56% | 3 | |
| SBGJ265 | — Heritage | 40 mm | Stainless steel | In production | — | 54% | 3 | |
| SBGJ267 | — Heritage | 40 mm | Stainless steel | In production | — | 56% | 3 | |
| SBGP007 | — Heritage | 40 mm | Yellow gold 18k | Limited | — | 44% | 1 | |
| SBGP009 | — Heritage | 40 mm | Stainless steel | In production | — | 46% | 1 | |
| SBGP013 | — Heritage | 40 mm | Stainless steel | In production | — | 46% | 1 | |
| SBGR299 | — Heritage | 42 mm | Stainless steel | In production | — | 56% | 1 | |
| SBGR321 | — Heritage | 40 mm | — | In production | — | 54% | 1 | |
| SBGV239 | — Heritage | 40 mm | Stainless steel | In production | — | 44% | 1 | |
| SBGW291 | — Heritage | 36.5 mm | Stainless steel | In production | — | 51% | 3 | |
| SBGW297 | — Heritage | 36.5 mm | Stainless steel | In production | — | 56% | 4 | |
| SBGW299 | — Heritage | 36.5 mm | Stainless steel | In production | — | 56% | 6 | |
| SBGW306 | — Heritage | 36.5 mm | Rose gold 18k | In production | — | 49% | 1 | |
| SBGW323 | — Heritage | 36.5 mm | Stainless steel | In production | — | 56% | 5 | |
| SBGX261 | — Heritage | 37 mm | Stainless steel | In production | — | 44% | 1 | |
| SBGX263 | — Heritage | 37 mm | Stainless steel | In production | — | 44% | 1 | |
| SBGX265 | — Heritage | 37 mm | Stainless steel | In production | — | 46% | 3 | |
| SBGX355 | — Heritage | 37 mm | Titanium | In production | — | 49% | 5 | |
| SBGX357 | — Heritage | 37 mm | Titanium | In production | — | 49% | 4 | |
| SBGX359 | — Heritage | 33 mm | Stainless steel | In production | — | 41% | 6 | |
| SBGX361 | — Heritage | 33 mm | Stainless steel | In production | — | 44% | 5 | |
| SBGX363 | — Heritage | 32.3 mm | Stainless steel | In production | — | 46% | 5 | |
| SBGX365 | — Heritage | 32.3 mm | Stainless steel | In production | — | 46% | 5 | |
| SLGH013 | — Heritage | 40 mm | Stainless steel | In production | — | 56% | 3 | |
| STGF359 | — Heritage | 28.9 mm | Stainless steel | In production | — | 44% | 6 | |
| STGF385 | — Heritage | 28.9 mm | Stainless steel | In production | — | 46% | 2 | |
| STGF387 | — Heritage | 26 mm | Stainless steel | In production | — | 46% | 4 | |
| STGF389 | — Heritage | 26 mm | Stainless steel | In production | — | 46% | 4 | |
| STGK003 | — Heritage | 28.7 mm | White gold 18k | In production | — | 51% | 1 | |
| STGK004 | — Heritage | 28.7 mm | Yellow gold 18k | In production | — | 51% | 3 | |
| STGK006 | — Heritage | 28.7 mm | Rose gold 18k | In production | — | 51% | 1 | |
| STGK007 | — Heritage | 27.8 mm | Stainless steel | In production | — | 54% | 3 | |
| STGK009 | — Heritage | 27.8 mm | Stainless steel | In production | — | 51% | 3 | |
| STGK019 | — Heritage | 27.8 mm | Stainless steel | In production | — | 51% | 3 | |
| STGK021 | — Heritage | 27.8 mm | Stainless steel | In production | — | 49% | 3 | |
| STGK023 | — Heritage | 27.8 mm | Stainless steel | In production | — | 54% | 3 | |
| STGK031 | — Heritage | 30 mm | Stainless steel | In production | — | 54% | 6 | |
| STGK033 | — Heritage | 30 mm | Stainless steel | In production | — | 51% | 6 |
- 6 photosHeritageSBGA211Heritage Collection Spring Drive41 mm · Titanium · Spring drive

- 6 photosHeritageSBGA375—40 mm · Stainless steel · Spring drive

- HeritageSBGA384—40 mm · Rose gold 18k · Spring drive

- HeritageSBGA385—40 mm · Platinum 950 · Spring drive

- 6 photosHeritageSBGA413—40 mm · Titanium · Spring drive

- 6 photosHeritageSBGA415—40 mm · Titanium · Spring drive

- HeritageSBGA427—39 mm · Stainless steel · Spring drive

- HeritageSBGA429—39 mm · Stainless steel · Spring drive

- HeritageSBGA437—40 mm · Stainless steel · Spring drive

- HeritageSBGA439—40 mm · Stainless steel · Spring drive

- 3 photosHeritageSBGA465—40 mm · Stainless steel · Spring drive

- 5 photosHeritageSBGA469—41 mm · Stainless steel · Spring drive

- 2 photosHeritageSBGA493—40 mm · Stainless steel · Spring drive

- 2 photosHeritageSBGA507—40 mm · Stainless steel · Spring drive

- 2 photosHeritageSBGA509—40 mm · Stainless steel · Spring drive

- HeritageSBGH281—40 mm · Stainless steel · Automatic

- 3 photosHeritageSBGH299—40 mm · Stainless steel · Automatic

- 3 photosHeritageSBGH301—40 mm · Stainless steel · Automatic

- 5 photosHeritageSBGH341—38 mm · Titanium · Automatic

- 3 photosHeritageSBGH343—38 mm · Titanium · Automatic

- 6 photosHeritageSBGH345—40 mm · Stainless steel · Automatic

- 5 photosHeritageSBGH347—37 mm · Stainless steel · Automatic

- 4 photosHeritageSBGH349—40 mm · Titanium · Automatic

- 4 photosHeritageSBGH351—40 mm · Stainless steel · Automatic

- 2 photosHeritageSBGH353—40 mm · Stainless steel · Automatic

- 6 photosHeritageSBGH368—38 mm · Rose gold 18k · Automatic

- 5 photosHeritageSBGH376—38 mm · Yellow gold 18k · Automatic

- 3 photosHeritageSBGJ263—40 mm · Stainless steel · Automatic

- 3 photosHeritageSBGJ265—40 mm · Stainless steel · Automatic

- 3 photosHeritageSBGJ267—40 mm · Stainless steel · Automatic

- HeritageSBGP007—40 mm · Yellow gold 18k · Quartz

- HeritageSBGP009—40 mm · Stainless steel · Quartz

- HeritageSBGP013—40 mm · Stainless steel · Quartz

- HeritageSBGR299—42 mm · Stainless steel · Automatic

- HeritageSBGR321—40 mm · Automatic

- HeritageSBGV239—40 mm · Stainless steel · Quartz

- 3 photosHeritageSBGW291—36.5 mm · Stainless steel · Manual

- 4 photosHeritageSBGW297—36.5 mm · Stainless steel · Manual

- 6 photosHeritageSBGW299—36.5 mm · Stainless steel · Manual

- HeritageSBGW306—36.5 mm · Rose gold 18k · Manual

- 5 photosHeritageSBGW323—36.5 mm · Stainless steel · Manual

- HeritageSBGX261—37 mm · Stainless steel · Quartz

- HeritageSBGX263—37 mm · Stainless steel · Quartz

- 3 photosHeritageSBGX265—37 mm · Stainless steel · Quartz

- 5 photosHeritageSBGX355—37 mm · Titanium · Quartz

- 4 photosHeritageSBGX357—37 mm · Titanium · Quartz

- 6 photosHeritageSBGX359—33 mm · Stainless steel · Quartz

- 5 photosHeritageSBGX361—33 mm · Stainless steel · Quartz

- 5 photosHeritageSBGX363—32.3 mm · Stainless steel · Quartz

- 5 photosHeritageSBGX365—32.3 mm · Stainless steel · Quartz

- 3 photosHeritageSLGH013—40 mm · Stainless steel · Automatic

- 6 photosHeritageSTGF359—28.9 mm · Stainless steel · Quartz

- 2 photosHeritageSTGF385—28.9 mm · Stainless steel · Quartz

- 4 photosHeritageSTGF387—26 mm · Stainless steel · Quartz

- 4 photosHeritageSTGF389—26 mm · Stainless steel · Quartz

- HeritageSTGK003—28.7 mm · White gold 18k · Automatic

- 3 photosHeritageSTGK004—28.7 mm · Yellow gold 18k · Automatic

- HeritageSTGK006—28.7 mm · Rose gold 18k · Automatic

- 3 photosHeritageSTGK007—27.8 mm · Stainless steel · Automatic

- 3 photosHeritageSTGK009—27.8 mm · Stainless steel · Automatic

- 3 photosHeritageSTGK019—27.8 mm · Stainless steel · Automatic

- 3 photosHeritageSTGK021—27.8 mm · Stainless steel · Automatic

- 3 photosHeritageSTGK023—27.8 mm · Stainless steel · Automatic

- 6 photosHeritageSTGK031—30 mm · Stainless steel · Automatic

- 6 photosHeritageSTGK033—30 mm · Stainless steel · Automatic
