Speedmaster
Omega. 1957–present. 187 references.
| Image | Reference | Model | Ø | Case | Status | Years | Complete | Img |
|---|---|---|---|---|---|---|---|---|
| 105.0002 | Speedmaster Speedmaster | — | Stainless steel | Discontinued | 1962 | 36% | 0 | |
| 105.0003 | Speedmaster Speedmaster | — | Stainless steel | Discontinued | 1963–1969 | 36% | 0 | |
| 105.0012 | Speedmaster Professional Speedmaster | — | Stainless steel | Discontinued | 1963 | 33% | 0 | |
| 145.0012 | Speedmaster Professional Speedmaster | — | Stainless steel | Discontinued | 1966 | 33% | 0 | |
| 145.0014 | Speedmaster Mark II Speedmaster | — | Stainless steel | Discontinued | 1969 | 33% | 0 | |
| 145.0022 | Speedmaster Professional Speedmaster | — | Stainless steel | Discontinued | 1968 | 33% | 0 | |
| 145.0022-1 | Speedmaster Apollo-Soyuz ("Moon watch") Speedmaster | — | Stainless steel | Discontinued | 1975 | 26% | 0 | |
| 145.0037 | Speedmaster Mark II - Telestop Speedmaster | — | Stainless steel | Discontinued | 1971 | 33% | 0 | |
| 145.022 | Speedmaster Mir (2nd series 1995) Speedmaster | — | Stainless steel | Discontinued | 1995 | 28% | 0 | |
| 166.0299 | Speedmaster Classic Speedmaster | — | Stainless steel | Discontinued | 1995 | 28% | 0 | |
| 175.0032 | Speedmaster Reduced Speedmaster | — | Stainless steel | Discontinued | 1988 | 33% | 0 | |
| 175.0039 | Speedmaster Reduced "AC-Milan" Speedmaster | 39 mm | Stainless steel | Discontinued | 1999 | 38% | 0 | |
| 175.0043 | Speedmaster Automatic Date Speedmaster | — | Stainless steel | Discontinued | 1992–1998 | 28% | 0 | |
| 175.0043-1 | Speedmaster Reduced Speedmaster | — | Stainless steel | Discontinued | 1991 | 23% | 0 | |
| 176.0002 | Speedmaster Mark III Speedmaster | — | Stainless steel | Discontinued | 1971 | 28% | 0 | |
| 176.0009 | Speedmaster Mark IV Speedmaster | — | Stainless steel | Discontinued | 1973 | 31% | 0 | |
| 176.0012 | Speedmaster Mark IV Speedmaster | — | Stainless steel | Discontinued | 1974–1986 | 33% | 0 | |
| 176.0016 | Speedmaster Speedmaster | 40 mm | Stainless steel | Discontinued | 1974 | 31% | 0 | |
| 186.0010 | Speedmaster Speedmaster | 33.5 mm | Stainless steel | Discontinued | 1979 | 33% | 0 | |
| 188.0001 | Speedmaster Speedsonic Speedmaster | — | Stainless steel | Discontinued | 1974 | 26% | 0 | |
| 188.0002 | Speedmaster Speedsonic Speedmaster | — | Stainless steel | Discontinued | 1974 | 28% | 0 | |
| 2915 | Speedmaster Speedmaster | — | Stainless steel | Discontinued | 1957 | 38% | 0 | |
| 2998 | Speedmaster Speedmaster | — | Stainless steel | Discontinued | 1959 | 38% | 0 | |
| 304.23.44.52.06.001 | Speedmaster Moonphase Speedmaster | 44.25 mm | Two tone steel yellow gold | In production | — | 49% | 3 | |
| 304.23.44.52.13.001 | Speedmaster Moonphase Speedmaster | 44.25 mm | Two tone steel rose gold | In production | — | 49% | 5 | |
| 304.30.43.52.01.001 | Meteorite Speedmaster Moonphase Speedmaster | 43 mm | Stainless steel | In production | — | 54% | 5 | |
| 304.30.43.52.06.001 | Meteorite Speedmaster Moonphase Speedmaster | 43 mm | Stainless steel | In production | — | 54% | 3 | |
| 304.30.44.52.01.001 | Speedmaster Moonphase Speedmaster | 44.25 mm | Stainless steel | In production | — | 54% | 4 | |
| 304.33.44.52.01.001 | Speedmaster Moonphase Speedmaster | 44.25 mm | Stainless steel | In production | — | 49% | 2 | |
| 304.33.44.52.03.001 | Speedmaster Moonphase Speedmaster | 44.25 mm | Stainless steel | In production | — | 49% | 4 | |
| 304.63.44.52.01.001 | Speedmaster Moonphase Speedmaster | 44.25 mm | Sedna gold | In production | — | 49% | 5 | |
| 304.63.44.52.02.001 | Speedmaster Moonphase Speedmaster | 44.25 mm | Yellow gold 18k | In production | — | 49% | 3 | |
| 304.93.44.52.03.001 | Blue Side Of The Moon Speedmaster Moonphase Speedmaster | 44.25 mm | Ceramic | In production | — | 49% | 6 | |
| 304.93.44.52.03.002 | Blue Side Of The Moon Speedmaster Moonphase Speedmaster | 44.25 mm | Ceramic | In production | — | 49% | 3 | |
| 304.93.44.52.99.002 | Speedmaster Moonphase Speedmaster | 44.25 mm | Platinum 950 | In production | — | 49% | 3 | |
| 304.93.44.52.99.003 | Speedmaster Moonphase Speedmaster | 44.25 mm | Platinum 950 | In production | — | 49% | 3 | |
| 304.93.44.52.99.004 | Speedmaster Moonphase Speedmaster | 44.25 mm | Platinum 950 | In production | — | 49% | 1 | |
| 310.20.42.50.02.001 | Speedmaster Moonwatch Professional Speedmaster | 42 mm | Two tone steel yellow gold | In production | — | 54% | 6 | |
| 310.20.42.50.99.001 | Speedmaster Moonwatch Professional Speedmaster | 42 mm | Two tone steel rose gold | In production | — | 54% | 6 | |
| 310.23.42.50.02.001 | Speedmaster Moonwatch Professional Speedmaster | 42 mm | Two tone steel yellow gold | In production | — | 49% | 4 | |
| 310.23.42.50.99.001 | Speedmaster Moonwatch Professional Speedmaster | 42 mm | Two tone steel rose gold | In production | — | 49% | 4 | |
| 310.30.40.50.06.001 | Speedmaster First OMEGA in Space Speedmaster | 39.7 mm | Stainless steel | In production | — | 54% | 5 | |
| 310.30.42.50.01.002 | Speedmaster Moonwatch Professional Speedmaster | 42 mm | Stainless steel | In production | — | 54% | 6 | |
| 310.30.42.50.01.004 | Exclusive access New Speedmaster Moonwatch Professional Speedmaster | 42 mm | Stainless steel | In production | — | 54% | 4 | |
| 310.30.42.50.04.001 | Speedmaster Moonwatch Professional Speedmaster | 42 mm | Stainless steel | In production | — | 54% | 5 | |
| 310.32.40.50.06.001 | Speedmaster First OMEGA in Space Speedmaster | 39.7 mm | Stainless steel | In production | — | 49% | 4 | |
| 310.32.40.50.06.002 | Speedmaster First OMEGA in Space Speedmaster | 39.7 mm | Stainless steel | In production | — | 49% | 6 | |
| 310.32.42.50.01.001 | Speedmaster Moonwatch Professional Speedmaster | 42 mm | Stainless steel | In production | — | 49% | 4 | |
| 310.32.42.50.01.002 | Speedmaster Moonwatch Professional Speedmaster | 42 mm | Stainless steel | In production | — | 49% | 4 | |
| 310.32.42.50.02.001 | Exclusive access “Silver Snoopy Award” Speedmaster Anniversary Series Speedmaster | 42 mm | Stainless steel | In production | — | 49% | 5 | |
| 310.32.42.50.04.001 | Speedmaster Moonwatch Professional Speedmaster | 42 mm | Stainless steel | In production | — | 49% | 3 | |
| 310.32.42.50.04.002 | Speedmaster Moonwatch Professional Speedmaster | 42 mm | Stainless steel | In production | — | 49% | 6 | |
| 310.55.42.50.02.001 | Speedmaster Moonwatch Professional Speedmaster | 42 mm | Canopus gold | In production | — | 54% | 5 | |
| 310.55.42.50.13.001 | Speedmaster Moonwatch Professional Speedmaster | 42 mm | Sedna gold | In production | — | 54% | 5 | |
| 310.60.42.50.01.001 | Speedmaster Moonwatch Professional Speedmaster | 42 mm | Sedna gold | In production | — | 54% | 6 | |
| 310.60.42.50.01.002 | Exclusive access New Speedmaster Moonwatch Professional Speedmaster | 42 mm | Moonshine gold | In production | — | 54% | 4 | |
| 310.60.42.50.02.001 | Speedmaster Moonwatch Professional Speedmaster | 42 mm | Canopus gold | In production | — | 54% | 4 | |
| 310.60.42.50.10.001 | Speedmaster Moonwatch Professional Speedmaster | 42 mm | Moonshine gold | In production | — | 54% | 4 | |
| 310.60.42.50.10.002 | Exclusive access New Speedmaster Moonwatch Professional Speedmaster | 42 mm | Moonshine gold | In production | — | 54% | 6 | |
| 310.60.42.50.99.002 | Speedmaster Moonwatch Professional Speedmaster | 42 mm | Moonshine gold | In production | — | 54% | 4 | |
| 310.62.42.50.99.001 | Speedmaster Moonwatch Professional Speedmaster | 42 mm | Moonshine gold | In production | — | 49% | 6 | |
| 310.63.42.50.01.001 | Speedmaster Moonwatch Professional Speedmaster | 42 mm | Sedna gold | In production | — | 49% | 3 | |
| 310.63.42.50.02.001 | Speedmaster Moonwatch Professional Speedmaster | 42 mm | Canopus gold | In production | — | 49% | 5 | |
| 310.63.42.50.10.001 | Speedmaster Moonwatch Professional Speedmaster | 42 mm | Moonshine gold | In production | — | 49% | 6 | |
| 310.92.44.50.01.001 | Apollo 8 Speedmaster Dark Side of the Moon Speedmaster | 44.25 mm | Ceramic | In production | — | 49% | 5 | |
| 310.92.44.50.06.001 | Grey Side of the Moon New Speedmaster Dark Side of the Moon Speedmaster | 44.25 mm | Ceramic | In production | — | 49% | 5 | |
| 310.92.44.50.06.002 | Grey Side of the Moon New Speedmaster Dark Side of the Moon Speedmaster | 44.25 mm | Ceramic | In production | — | 49% | 3 | |
| 310.92.44.51.01.001 | New Speedmaster Dark Side of the Moon Speedmaster | 44.25 mm | Ceramic | In production | — | 49% | 6 | |
| 310.92.44.51.01.002 | New Speedmaster Dark Side of the Moon Speedmaster | 44.25 mm | Ceramic | In production | — | 49% | 4 | |
| 310.92.44.51.01.003 | New Speedmaster Dark Side of the Moon Speedmaster | 44.25 mm | Ceramic | In production | — | 49% | 3 | |
| 310.92.44.51.01.004 | New Speedmaster Dark Side of the Moon Speedmaster | 44.25 mm | Ceramic | In production | — | 49% | 5 | |
| 310.92.44.51.01.005 | New Speedmaster Dark Side of the Moon Speedmaster | 44.25 mm | Ceramic | In production | — | 49% | 6 | |
| 311.30.40.30.01.001 | Exclusive access Speedmaster Calibre 321 Speedmaster | 39.7 mm | Stainless steel | In production | — | 54% | 5 | |
| 311.50.39.30.01.001 | Speedmaster Calibre 321 Speedmaster | 38.6 mm | Canopus gold | In production | — | 51% | 5 | |
| 311.90.42.30.99.002 | Speedmaster Calibre 321 Speedmaster | 42 mm | Platinum 950 | In production | — | 54% | 5 | |
| 311.93.42.30.99.001 | Speedmaster Calibre 321 Speedmaster | 42 mm | Platinum 950 | In production | — | 49% | 3 | |
| 3195.59 | Speedmaster Apollo-Soyuz Speedmaster | — | Yellow gold 18k | Discontinued | 2000 | 31% | 0 | |
| 324.15.38.50.03.001 | New Speedmaster 38 Speedmaster | 38 mm | Stainless steel | In production | — | 51% | 7 | |
| 324.15.38.50.05.001 | New Speedmaster 38 Speedmaster | 38 mm | Stainless steel | In production | — | 54% | 2 | |
| 324.20.38.50.02.001 | New Speedmaster 38 Speedmaster | 38 mm | Two tone steel yellow gold | In production | — | 54% | 7 | |
| 324.20.38.50.02.002 | New Speedmaster 38 Speedmaster | 38 mm | Two tone steel rose gold | In production | — | 54% | 4 | |
| 324.30.38.50.01.002 | New Speedmaster 38 Speedmaster | 38 mm | Stainless steel | In production | — | 54% | 4 | |
| 324.30.38.50.02.001 | Speedmaster 38 Speedmaster | 38 mm | Stainless steel | In production | — | 54% | 6 | |
| 324.30.38.50.02.003 | New Speedmaster 38 Speedmaster | 38 mm | Stainless steel | In production | — | 54% | 3 | |
| 324.30.38.50.04.001 | New Speedmaster 38 Speedmaster | 38 mm | Stainless steel | In production | — | 54% | 7 | |
| 324.30.38.50.06.001 | Speedmaster 38 Speedmaster | 38 mm | Stainless steel | In production | — | 54% | 3 | |
| 324.30.38.50.55.001 | Speedmaster 38 Speedmaster | 38 mm | Stainless steel | In production | — | 54% | 3 | |
| 324.55.38.50.60.001 | Speedmaster 38 Speedmaster | 38 mm | Moonshine gold | In production | — | 54% | 5 | |
| 324.55.38.50.63.001 | Speedmaster 38 Speedmaster | 38 mm | Sedna gold | In production | — | 54% | 6 | |
| 324.58.38.50.60.001 | Speedmaster 38 Speedmaster | 38 mm | Moonshine gold | In production | — | 49% | 4 | |
| 324.58.38.50.63.001 | Speedmaster 38 Speedmaster | 38 mm | Sedna gold | In production | — | 49% | 3 | |
| 329.23.44.51.06.001 | Speedmaster Racing Speedmaster | 44.25 mm | Stainless steel | In production | — | 49% | 2 | |
| 329.30.43.51.02.001 | Speedmaster Chronoscope Speedmaster | 43 mm | Stainless steel | In production | — | 51% | 4 | |
| 329.30.43.51.02.002 | Speedmaster Chronoscope Speedmaster | 43 mm | Stainless steel | In production | — | 54% | 1 | |
| 329.30.43.51.03.001 | Speedmaster Chronoscope Speedmaster | 43 mm | Stainless steel | In production | — | 51% | 4 | |
| 329.30.44.51.01.001 | Speedmaster Racing Speedmaster | 44.25 mm | Stainless steel | In production | — | 54% | 5 | |
| 329.30.44.51.01.002 | Speedmaster Racing Speedmaster | 44.25 mm | Stainless steel | In production | — | 54% | 5 | |
| 329.30.44.51.01.003 | Speedmaster Super Racing Speedmaster | 44.25 mm | Stainless steel | In production | — | 54% | 5 | |
| 329.30.44.51.04.001 | Speedmaster Racing Speedmaster | 44.25 mm | Stainless steel | In production | — | 54% | 6 | |
| 329.32.43.51.02.001 | Speedmaster Chronoscope Speedmaster | 43 mm | Stainless steel | In production | — | 49% | 5 | |
| 329.32.43.51.03.001 | Speedmaster Chronoscope Speedmaster | 43 mm | Stainless steel | In production | — | 46% | 5 | |
| 329.32.44.51.01.001 | Speedmaster Racing Speedmaster | 44.25 mm | Stainless steel | In production | — | 49% | 4 | |
| 329.33.43.51.02.001 | Speedmaster Chronoscope Speedmaster | 43 mm | Stainless steel | In production | — | 46% | 5 | |
| 329.33.44.51.01.001 | Speedmaster Racing Speedmaster | 44.25 mm | Stainless steel | In production | — | 49% | 2 | |
| 329.33.44.51.04.001 | Speedmaster Racing Speedmaster | 44.25 mm | Stainless steel | In production | — | 49% | 3 | |
| 329.53.44.51.03.001 | Speedmaster Racing Speedmaster | 44.25 mm | Sedna gold | In production | — | 46% | 6 | |
| 329.92.43.51.10.001 | Speedmaster Chronoscope Speedmaster | 43 mm | Bronze | In production | — | 49% | 4 | |
| 332.10.41.51.01.001 | Speedmaster '57 Speedmaster | 40.5 mm | Stainless steel | In production | — | 54% | 4 | |
| 332.10.41.51.01.002 | Speedmaster Pilot Speedmaster | 40.85 mm | Stainless steel | In production | — | 54% | 5 | |
| 332.10.41.51.03.001 | Speedmaster '57 Speedmaster | 40.5 mm | Stainless steel | In production | — | 54% | 4 | |
| 332.10.41.51.10.001 | Speedmaster '57 Speedmaster | 40.5 mm | Stainless steel | In production | — | 54% | 3 | |
| 332.10.41.51.11.001 | Speedmaster '57 Speedmaster | 40.5 mm | Stainless steel | In production | — | 54% | 2 | |
| 332.12.41.51.01.001 | Speedmaster '57 Speedmaster | 40.5 mm | Stainless steel | In production | — | 49% | 6 | |
| 332.12.41.51.03.001 | Speedmaster '57 Speedmaster | 40.5 mm | Stainless steel | In production | — | 49% | 6 | |
| 332.12.41.51.10.001 | Speedmaster '57 Speedmaster | 40.5 mm | Stainless steel | In production | — | 49% | 5 | |
| 332.12.41.51.11.001 | Speedmaster '57 Speedmaster | 40.5 mm | Stainless steel | In production | — | 49% | 5 | |
| 345.0222 | Speedmaster Replica Speedmaster | — | Stainless steel | Discontinued | 1998 | 31% | 0 | |
| 345.0803 | Speedmaster "German version" Speedmaster | — | Stainless steel | Discontinued | 1982 | 33% | 0 | |
| 345.0808 | Speedmaster "Moon Watch" Speedmaster | — | Stainless steel | Discontinued | 1980 | 33% | 0 | |
| 345.0809 | Speedmaster Speedmaster | — | Stainless steel | Discontinued | 1985 | 33% | 0 | |
| 3521.30 | Speedmaster Day-Date Speedmaster | — | Stainless steel | Discontinued | 1994 | 28% | 0 | |
| 3523.30 | Speedmaster Day-Date Speedmaster | — | Stainless steel | Discontinued | 1999 | 28% | 0 | |
| 3523.80 | Speedmaster Day-Date Speedmaster | — | Stainless steel | Discontinued | 1999 | 31% | 0 | |
| 3540 | Speedmaster Speedmaster | — | Stainless steel | Discontinued | 1999 | 33% | 0 | |
| 3560.50 | Speedmaster Moon Watch 30th anniversary Apollo XI Speedmaster | — | Stainless steel | Discontinued | 1999 | 33% | 0 | |
| 3570.50 | Speedmaster "Moon Watch" Speedmaster | — | Stainless steel | Discontinued | 1996 | 33% | 0 | |
| 3590.50 | Speedmaster "Moon Watch" Speedmaster | — | Stainless steel | Discontinued | 1989 | 33% | 0 | |
| 3591.50 | Speedmaster "Moon Watch" 25th anniversary Apollo XI Speedmaster | — | Stainless steel | Discontinued | 1994 | 21% | 0 | |
| 3592.50 | Speedmaster De Luxe Speedmaster | 42 mm | Stainless steel | Discontinued | 1989–1995 | 41% | 0 | |
| 3597.05 | Speedmaster Moon Watch (patch series), Gemini VII Speedmaster | — | Stainless steel | Discontinued | 1998 | 33% | 0 | |
| 3597.06 | Speedmaster Moon Watch (patch series), Gemini VIII Speedmaster | — | Stainless steel | Discontinued | 1998 | 36% | 0 | |
| 3711 | Speedmaster Automatic Speedmaster | — | Stainless steel | Discontinued | 1991 | 26% | 0 | |
| 375.0032 | Speedmaster Reduced Speedmaster | — | Stainless steel | Discontinued | 1988 | 33% | 0 | |
| 375.0043 | Speedmaster Speedmaster | — | Stainless steel | Discontinued | 1991 | 31% | 0 | |
| 375.0083 | Speedmaster Automatic Date Speedmaster | — | Stainless steel | Discontinued | 1996 | 36% | 0 | |
| 375.0084 | Speedmaster Day-Date Speedmaster | — | Stainless steel | Discontinued | 1996 | 31% | 0 | |
| 376.0804 | Speedmaster Speedmaster | — | Stainless steel | Discontinued | 1974 | 31% | 0 | |
| 376.0805 | Speedmaster Speedmaster | 39.9 mm | Stainless steel | Discontinued | 1974 | 33% | 0 | |
| 376.0806 | Speedmaster Mark V ("German version") Speedmaster | — | Stainless steel | Discontinued | 1984 | 36% | 0 | |
| 376.0822 | Speedmaster Automatic Speedmaster | — | Stainless steel | Discontinued | 1987 | 36% | 0 | |
| 378.0801 | Speedmaster 125 Speedmaster | — | Stainless steel | Discontinued | 1973 | 33% | 0 | |
| 3810 | Speedmaster Reduced "Racing" Speedmaster | — | Stainless steel | Discontinued | 1996 | 26% | 0 | |
| 386.0805 | Speedmaster Digital Speedmaster | — | Stainless steel | Discontinued | 1977 | 31% | 0 | |
| 388.0800 | Speedmaster Speedsonic Speedmaster | — | Stainless steel | Discontinued | 1974 | 31% | 0 | |
| 3891.50 | Speedmaster "Moon Watch" 25th anniversary Apollo XI Speedmaster | — | Stainless steel | Discontinued | 1994 | 21% | 0 | |
| 522.30.43.51.02.001 | Paris 2024 Speedmaster Chronoscope Speedmaster | 43 mm | Stainless steel | In production | — | 54% | 4 | |
| 522.32.43.51.02.001 | Paris 2024 Speedmaster Chronoscope Speedmaster | 43 mm | Stainless steel | In production | — | 49% | 5 | |
| 522.50.45.52.03.001 | Speedmaster Chrono Chime Speedmaster | 45 mm | Sedna gold | In production | — | 51% | 5 | |
| 522.60.43.51.02.001 | Paris 2024 Speedmaster Chronoscope Speedmaster | 43 mm | Moonshine gold | In production | — | 54% | 6 | |
| 522.62.43.51.02.001 | Paris 2024 Speedmaster Chronoscope Speedmaster | 43 mm | Moonshine gold | In production | — | 49% | 5 | |
| AT 145.0063 | Speedmaster "Moon Watch" 25th anniversary Apollo XI Speedmaster | — | Platinum 950 | Discontinued | 1994 | 21% | 0 | |
| AT 345.0063 | Speedmaster "Moon Watch" 25th anniversary Apollo XI Speedmaster | — | Platinum 950 | Discontinued | 1994 | 21% | 0 | |
| BA 145.0022 | Speedmaster Moon Watch "De Luxe" Speedmaster | — | Yellow gold 18k | Discontinued | 1969 | 31% | 0 | |
| BA 145.0052 | Speedmaster 27 CHRO C12 Jubilee Speedmaster | — | Yellow gold 18k | Discontinued | 1992 | 31% | 0 | |
| BA 166.0285 | Speedmaster Classic (Heritage) Speedmaster | — | Yellow gold 18k | Discontinued | 1990 | 31% | 0 | |
| BA 175.0034 | Speedmaster Classic Speedmaster | — | Yellow gold 18k | Discontinued | 1990 | 28% | 0 | |
| BA 175.0054 | Speedmaster Speedmaster | — | Yellow gold 18k | Discontinued | 1995 | 26% | 0 | |
| BA 345.0052 | Speedmaster 27 CHRO C12 Jubilee Speedmaster | — | Yellow gold 18k | Discontinued | 1992 | 26% | 0 | |
| BA 345.0802 | Speedmaster Speedmaster | — | Yellow gold 18k | Discontinued | 1980 | 26% | 0 | |
| BA 348.0052 | Speedmaster "Jubilé 27 Chro C12" Speedmaster | 42 mm | Yellow gold 18k | Discontinued | 1992 | 41% | 0 | |
| BA 766.0895 | Speedmaster Classic Speedmaster | — | Yellow gold 18k | Discontinued | 1991 | 33% | 0 | |
| BC 148.0062 | Speedmaster "Moon Watch" 25th anniversary Apollo XI Speedmaster | — | White gold 18k | Discontinued | 1994 | 23% | 0 | |
| BC 348.0062 | Speedmaster "Moon Watch" 25th anniversary Apollo XI Speedmaster | — | White gold 18k | Discontinued | 1994 | 23% | 0 | |
| BU 145.0055 | Speedmaster Speedmaster | 42 mm | White gold 18k | Discontinued | 1999–2005 | 33% | 0 | |
| DA 166.0285 | Speedmaster Classic (Heritage) Speedmaster | — | Stainless steel | Discontinued | 1990 | 31% | 0 | |
| DA 175.0032 | Speedmaster Reduced Speedmaster | — | Stainless steel | Discontinued | 1988 | 31% | 0 | |
| DA 175.0033 | Speedmaster Reduced Speedmaster | — | Stainless steel | Discontinued | 1988 | 28% | 0 | |
| DA 175.0034 | Speedmaster Classic Speedmaster | — | Stainless steel | Discontinued | 1990 | 28% | 0 | |
| DA 175.0044 | Speedmaster Classic Speedmaster | — | Stainless steel | Discontinued | 1991 | 28% | 0 | |
| DA 375.0032 | Speedmaster Reduced Speedmaster | — | Stainless steel | Discontinued | 1988 | 28% | 0 | |
| DA 375.0043 | Speedmaster Speedmaster | — | Stainless steel | Discontinued | 1991 | 26% | 0 | |
| DA 375.0054 | Speedmaster Day-Date Speedmaster | — | Stainless steel | Discontinued | 1993 | 28% | 0 | |
| DD 145.0022 | Speedmaster German Edition Speedmaster | 40 mm | Stainless steel | Discontinued | 1981–1985 | 33% | 0 | |
| DD 145.0022-1 | Speedmaster Speedmaster | — | Stainless steel | Discontinued | 1981 | 18% | 0 | |
| DD 145.0022-2 | Speedmaster Special Italy Speedmaster | — | Stainless steel | Discontinued | 1987 | 21% | 0 | |
| DG 175.0044 | Speedmaster Classic Speedmaster | — | Stainless steel | Discontinued | 1992 | 28% | 0 | |
| DL 345.0803 | Speedmaster "German version" Speedmaster | 45 mm | Stainless steel | Discontinued | 1982–1985 | 33% | 0 | |
| MD 145.0034 | Speedmaster Mark II Speedmaster | — | Gold plated | Discontinued | 1972 | 26% | 0 | |
| SU 145.0031 | Speedmaster "Snoopy Award" Speedmaster | 42 mm | Stainless steel | Discontinued | 2003 | 38% | 0 | |
| SU 145.0227 | Speedmaster Apollo "XI" - "35th Anniversary" Speedmaster | 42 mm | Stainless steel | Discontinued | 2004 | 38% | 0 | |
| SU 145.0228 | Speedmaster "From the Moon to Mars" Speedmaster | 42 mm | Stainless steel | Discontinued | 2004–2008 | 38% | 0 | |
| SU 145.0229 | Speedmaster "Gemini 4" - "40th. Anniversary" Speedmaster | 42 mm | Stainless steel | Discontinued | 2005 | 38% | 0 | |
| SU 175.0087 | Speedmaster Day-Date "Racing 2002" Speedmaster | 39 mm | Stainless steel | Discontinued | 2002–2003 | 36% | 0 | |
| TA 345.0810 | Speedmaster "German version" Speedmaster | — | — | Discontinued | 1986 | 33% | 0 | |
| TI 345.0810 | Speedmaster "German version" Speedmaster | — | Titanium | Discontinued | 1986 | 33% | 0 | |
| TS 186.1998 | Speedmaster X-33 Speedmaster | — | Titanium | Discontinued | 1998 | 26% | 0 | |
| TS 186.1999 | Speedmaster X-33 Speedmaster | — | Titanium | Discontinued | 2001 | 26% | 0 |
- Speedmaster105.0002SpeedmasterStainless steel · Manual
- Speedmaster105.0003SpeedmasterStainless steel · Manual
- Speedmaster105.0012Speedmaster ProfessionalStainless steel · Manual
- Speedmaster145.0012Speedmaster ProfessionalStainless steel · Manual
- Speedmaster145.0014Speedmaster Mark IIStainless steel · Manual
- Speedmaster145.0022Speedmaster ProfessionalStainless steel · Manual
- Speedmaster145.0022-1Speedmaster Apollo-Soyuz ("Moon watch")Stainless steel
- Speedmaster145.0037Speedmaster Mark II - TelestopStainless steel · Manual
- Speedmaster145.022Speedmaster Mir (2nd series 1995)Stainless steel · Manual
- Speedmaster166.0299Speedmaster ClassicStainless steel · Automatic
- Speedmaster175.0032Speedmaster ReducedStainless steel · Automatic
- Speedmaster175.0039Speedmaster Reduced "AC-Milan"39 mm · Stainless steel · Automatic
- Speedmaster175.0043Speedmaster Automatic DateStainless steel · Automatic
- Speedmaster175.0043-1Speedmaster ReducedStainless steel
- Speedmaster176.0002Speedmaster Mark IIIStainless steel · Automatic
- Speedmaster176.0009Speedmaster Mark IVStainless steel · Automatic
- Speedmaster176.0012Speedmaster Mark IVStainless steel · Automatic
- Speedmaster176.0016Speedmaster40 mm · Stainless steel · Automatic
- Speedmaster186.0010Speedmaster33.5 mm · Stainless steel · Quartz
- Speedmaster188.0001Speedmaster SpeedsonicStainless steel · Tuning fork
- Speedmaster188.0002Speedmaster SpeedsonicStainless steel · Tuning fork
- Speedmaster2915SpeedmasterStainless steel · Manual
- Speedmaster2998SpeedmasterStainless steel · Manual
- 3 photosSpeedmaster304.23.44.52.06.001Speedmaster Moonphase44.25 mm · Two tone steel yellow gold · Automatic

- 5 photosSpeedmaster304.23.44.52.13.001Speedmaster Moonphase44.25 mm · Two tone steel rose gold · Automatic

- 5 photosSpeedmaster304.30.43.52.01.001Meteorite Speedmaster Moonphase43 mm · Stainless steel · Manual

- 3 photosSpeedmaster304.30.43.52.06.001Meteorite Speedmaster Moonphase43 mm · Stainless steel · Manual

- 4 photosSpeedmaster304.30.44.52.01.001Speedmaster Moonphase44.25 mm · Stainless steel · Automatic

- 2 photosSpeedmaster304.33.44.52.01.001Speedmaster Moonphase44.25 mm · Stainless steel · Automatic

- 4 photosSpeedmaster304.33.44.52.03.001Speedmaster Moonphase44.25 mm · Stainless steel · Automatic

- 5 photosSpeedmaster304.63.44.52.01.001Speedmaster Moonphase44.25 mm · Sedna gold · Automatic

- 3 photosSpeedmaster304.63.44.52.02.001Speedmaster Moonphase44.25 mm · Yellow gold 18k · Automatic

- 6 photosSpeedmaster304.93.44.52.03.001Blue Side Of The Moon Speedmaster Moonphase44.25 mm · Ceramic · Automatic

- 3 photosSpeedmaster304.93.44.52.03.002Blue Side Of The Moon Speedmaster Moonphase44.25 mm · Ceramic · Automatic

- 3 photosSpeedmaster304.93.44.52.99.002Speedmaster Moonphase44.25 mm · Platinum 950 · Automatic

- 3 photosSpeedmaster304.93.44.52.99.003Speedmaster Moonphase44.25 mm · Platinum 950 · Automatic

- Speedmaster304.93.44.52.99.004Speedmaster Moonphase44.25 mm · Platinum 950 · Automatic

- 6 photosSpeedmaster310.20.42.50.02.001Speedmaster Moonwatch Professional42 mm · Two tone steel yellow gold · Manual

- 6 photosSpeedmaster310.20.42.50.99.001Speedmaster Moonwatch Professional42 mm · Two tone steel rose gold · Manual

- 4 photosSpeedmaster310.23.42.50.02.001Speedmaster Moonwatch Professional42 mm · Two tone steel yellow gold · Manual

- 4 photosSpeedmaster310.23.42.50.99.001Speedmaster Moonwatch Professional42 mm · Two tone steel rose gold · Manual

- 5 photosSpeedmaster310.30.40.50.06.001Speedmaster First OMEGA in Space39.7 mm · Stainless steel · Manual

- 6 photosSpeedmaster310.30.42.50.01.002Speedmaster Moonwatch Professional42 mm · Stainless steel · Manual

- 4 photosSpeedmaster310.30.42.50.01.004Exclusive access New Speedmaster Moonwatch Professional42 mm · Stainless steel · Manual

- 5 photosSpeedmaster310.30.42.50.04.001Speedmaster Moonwatch Professional42 mm · Stainless steel · Manual

- 4 photosSpeedmaster310.32.40.50.06.001Speedmaster First OMEGA in Space39.7 mm · Stainless steel · Manual

- 6 photosSpeedmaster310.32.40.50.06.002Speedmaster First OMEGA in Space39.7 mm · Stainless steel · Manual

- 4 photosSpeedmaster310.32.42.50.01.001Speedmaster Moonwatch Professional42 mm · Stainless steel · Manual

