CONQUEST HERITAGE
L1.650.4.52
0 own · 0 want
Own one? Join to add it to your box- Case
- 40 mm · Stainless steel
- Thickness
- 10.8 mm
- Water
- 50 m
- Calibre
- L888.5 · 72 h
- Dial
- Black lacquered polished
- Bracelet
- Calf leather

L1.650.4.52
0 own · 0 want
Own one? Join to add it to your box
Source trust (hover for source, extractor, confidence)Locked: set by hand, runs leave it alone
Spot something missing or wrong on this watch?Join to suggest a correction
| Code | Variant | Dial | Bracelet or strap | Price | Status |
|---|---|---|---|---|---|
| 6 | — (default) | Black (Black lacquered polished) | Bracelet | US$3,400 | — |
| 2 | — | Black (Black lacquered polished) | Leather (Calf leather), black | US$3,100 | — |
The Longines CONQUEST HERITAGE L1.650.4.52 is a men's watch. It is in production. It has a 40 mm stainless steel case, 10.8 mm thick and water-resistant to 50 m. It has a black gloss dial with applied baton indices. It uses the automatic calibre L888.5, with a 72-hour power reserve. It comes on a stainless steel leather strap with a pin buckle.
Generated from the collected facts.
From US$3,100 across 2 priced configurations, listed under Variants.
From other collections and brands, ranked by recorded size, case metal, dial, bezel, water resistance, movement, bracelet, lume and power reserve.








| When (UTC) | Field | Change | By |
|---|---|---|---|
| 23 Oct 2026 15:45 | current_retail_amount | 3400 → 3100 | Longines |
| 23 Oct 2026 15:45 | caliber_id | — → 598 | Longines |
| 23 Oct 2026 15:45 | weight_g | — → 67.7 | Longines |
| 23 Oct 2026 15:45 | strap_color | — → black | Longines |
| 23 Oct 2026 15:45 | power_reserve_hours | — → 72 | Longines |
| 23 Oct 2026 15:45 | lug_width_mm | — → 20 | Longines |
| 23 Oct 2026 15:45 | lug_to_lug_mm | — → 48.1 | Longines |
| 23 Oct 2026 15:45 | indices_type | — → applied | Longines |
| 23 Oct 2026 15:45 | index_style | — → baton | Longines |
| 23 Oct 2026 15:45 | frequency_vph | — → 25200 | Longines |
| 23 Oct 2026 15:45 | crystal_material | — → sapphire | Longines |
| 23 Oct 2026 15:45 | crystal_ar_coating | — → both | Longines |
| 23 Oct 2026 15:45 | clasp_type | — → pin_buckle | Longines |
| 23 Oct 2026 15:45 | caseback_type | — → screw_down | Longines |
| 23 Oct 2026 15:45 | bracelet_type | bracelet → leather | Longines |
| 23 Oct 2026 15:45 | case_thickness_mm | — → 10.8 | Longines |
| 23 Oct 2026 15:45 | current_retail_amount | — → 3400 | Longines |
| 23 Oct 2026 15:45 | water_resistance_m | — → 50 | Longines |
| 23 Oct 2026 15:45 | production_status | unknown → in_production | Longines |
| 23 Oct 2026 15:45 | movement_type | — → automatic | Longines |
20 further observations were superseded, outvoted or are waiting for review.
Primary source: Longines (Official brand, trust 5 of 5)Review: AutoLast collected: 23 Oct 2026Last verified: —Family: L1.650