ULTRA-CHRON CLASSIC
L2.537.4.72
0 own · 0 want
Own one? Join to add it to your box- Case
- 37 mm · Stainless steel
- Thickness
- 10.95 mm
- Water
- 50 m
- Calibre
- L836.6 · 52 h
- Dial
- Sunray silver
- Bracelet
- Alligator leather

L2.537.4.72
0 own · 0 want
Own one? Join to add it to your box
Source trust (hover for source, extractor, confidence)Locked: set by hand, runs leave it alone
Spot something missing or wrong on this watch?Join to suggest a correction
| Code | Variant | Dial | Bracelet or strap | Price | Status |
|---|---|---|---|---|---|
| 6 | — (default) | Silver (Sunray silver) | Bracelet | US$4,000 | — |
| 2 | — | Silver (Sunray silver) | Leather (Alligator leather), black | US$3,900 | — |
The Longines ULTRA-CHRON CLASSIC L2.537.4.72 is in production. It has a 37 mm stainless steel case, 10.95 mm thick and water-resistant to 50 m. It has a silver sunburst dial with applied baton indices. It uses the automatic calibre L836.6, with a 52-hour power reserve. It is certified COSC. Its functions include date. It comes on a stainless steel leather strap with a pin buckle.
Generated from the collected facts.
From US$3,900 across 2 priced configurations, listed under Variants.
From other collections and brands, ranked by recorded size, case metal, dial, bezel, water resistance, movement, bracelet, lume and power reserve.








| When (UTC) | Field | Change | By |
|---|---|---|---|
| 23 Oct 2026 15:45 | current_retail_amount | 4000 → 3900 | Longines |
| 23 Oct 2026 15:45 | weight_g | 122 → 59 | Longines |
| 23 Oct 2026 15:45 | strap_color | — → black | Longines |
| 23 Oct 2026 15:45 | clasp_type | folding → pin_buckle | Longines |
| 23 Oct 2026 15:45 | bracelet_type | bracelet → leather | Longines |
| 23 Oct 2026 15:45 | current_retail_amount | — → 4000 | Longines |
| 23 Oct 2026 15:45 | caliber_id | — → 613 | Longines |
| 23 Oct 2026 15:45 | weight_g | — → 122 | Longines |
| 23 Oct 2026 15:45 | water_resistance_m | — → 50 | Longines |
| 23 Oct 2026 15:45 | production_status | unknown → in_production | Longines |
| 23 Oct 2026 15:45 | power_reserve_hours | — → 52 | Longines |
| 23 Oct 2026 15:45 | movement_type | — → automatic | Longines |
| 23 Oct 2026 15:45 | lug_width_mm | — → 19 | Longines |
| 23 Oct 2026 15:45 | lug_to_lug_mm | — → 44.6 | Longines |
| 23 Oct 2026 15:45 | indices_type | — → applied | Longines |
| 23 Oct 2026 15:45 | index_style | — → baton | Longines |
| 23 Oct 2026 15:45 | gender | — → unisex | Longines |
| 23 Oct 2026 15:45 | functions | [] → ["Hours, minutes, seconds and d… | Longines |
| 23 Oct 2026 15:45 | frequency_vph | — → 36000 | Longines |
| 23 Oct 2026 15:45 | dial_pattern | — → sunburst | Longines |
33 further observations were superseded, outvoted or are waiting for review.
Primary source: Longines (Official brand, trust 5 of 5)Review: AutoLast collected: 23 Oct 2026Last verified: —Family: L2.537