LEGEND DIVER
L3.764.4.50
0 own · 0 want
Own one? Join to add it to your box- Case
- 39 mm · Stainless steel
- Thickness
- 12.7 mm
- Water
- 300 m
- Calibre
- L888.6 · 72 h
- Dial
- Black lacquered polished
- Bracelet
- Calf leather

L3.764.4.50
0 own · 0 want
Own one? Join to add it to your box
Source trust (hover for source, extractor, confidence)Locked: set by hand, runs leave it alone
Spot something missing or wrong on this watch?Join to suggest a correction
| Code | Variant | Dial | Bracelet or strap | Price | Status |
|---|---|---|---|---|---|
| 9 | — (default) | Black (Black lacquered polished) | Rubber, black | US$3,500 | — |
| 0 | — | Black (Black lacquered polished) | Leather (Calf leather), brown | US$3,500 | — |
| 7 | — | Black (Black lacquered polished) | Bracelet | US$3,850 | — |
The Longines LONGINES LEGEND DIVER L3.764.4.50 is in production. It has a 39 mm stainless steel case, 12.7 mm thick and water-resistant to 300 m. It has a black gloss dial with printed Arabic numerals. It uses the automatic calibre L888.6, with a 72-hour power reserve. It is certified COSC. It comes on a stainless steel leather strap with a pin buckle.
Generated from the collected facts.
From US$3,500 across 3 priced configurations, listed under Variants.
From other collections and brands, ranked by recorded size, case metal, dial, bezel, water resistance, movement, bracelet, lume and power reserve.







| When (UTC) | Field | Change | By |
|---|---|---|---|
| 23 Oct 2026 15:45 | strap_color | black → brown | Longines |
| 23 Oct 2026 15:45 | clasp_type | folding → pin_buckle | Longines |
| 23 Oct 2026 15:45 | weight_g | 140.4 → 78.7 | Longines |
| 23 Oct 2026 15:45 | bracelet_type | bracelet → leather | Longines |
| 23 Oct 2026 15:45 | current_retail_amount | 3500 → 3850 | Longines |
| 23 Oct 2026 15:45 | weight_g | 92 → 140.4 | Longines |
| 23 Oct 2026 15:45 | clasp_type | pin_buckle → folding | Longines |
| 23 Oct 2026 15:45 | bracelet_type | rubber → bracelet | Longines |
| 23 Oct 2026 15:45 | bracelet_material | — → stainless_steel | Longines |
| 23 Oct 2026 15:45 | current_retail_amount | — → 3500 | Longines |
| 23 Oct 2026 15:45 | caliber_id | — → 606 | Longines |
| 23 Oct 2026 15:45 | weight_g | — → 92 | Longines |
| 23 Oct 2026 15:45 | water_resistance_m | — → 300 | Longines |
| 23 Oct 2026 15:45 | strap_color | — → black | Longines |
| 23 Oct 2026 15:45 | production_status | unknown → in_production | Longines |
| 23 Oct 2026 15:45 | power_reserve_hours | — → 72 | Longines |
| 23 Oct 2026 15:45 | movement_type | — → automatic | Longines |
| 23 Oct 2026 15:45 | lume_type | — → super_luminova | Longines |
| 23 Oct 2026 15:45 | lug_width_mm | — → 20 | Longines |
| 23 Oct 2026 15:45 | lug_to_lug_mm | — → 47 | Longines |
71 further observations were superseded, outvoted or are waiting for review.
Primary source: Longines (Official brand, trust 5 of 5)Review: AutoLast collected: 23 Oct 2026Last verified: —Family: L3.764