DOLCEVITA
L5.757.4.71
0 own · 0 want
Own one? Join to add it to your box- Case
- 27.7 mm · Stainless steel
- Thickness
- 10.1 mm
- Water
- 30 m
- Calibre
- L592.5 · 45 h
- Dial
- Silver "flinqué"
- Bracelet
- Alligator leather

L5.757.4.71
0 own · 0 want
Own one? Join to add it to your box
Source trust (hover for source, extractor, confidence)Locked: set by hand, runs leave it alone
Spot something missing or wrong on this watch?Join to suggest a correction
| Code | Variant | Dial | Bracelet or strap | Price | Status |
|---|---|---|---|---|---|
| 0 | — (default) | Silver (Silver "flinqué") | Leather (Alligator leather), black | US$2,000 | — |
| 6 | — | Silver (Silver "flinqué") | Bracelet | US$2,000 | — |
| 9 | — | Silver (Silver "flinqué") | Leather (Alligator leather), blue | US$2,000 | — |
The Longines LONGINES DOLCEVITA L5.757.4.71 is a men's watch. It is in production. It has a 27.7 mm stainless steel case, 10.1 mm thick and water-resistant to 30 m. It has a silver guilloché dial with printed Roman numerals. It uses the automatic calibre L592.5, with a 45-hour power reserve. Its functions include date. It comes on a stainless steel leather strap with a pin buckle.
Generated from the collected facts.
From US$2,000 across 3 priced configurations, listed under Variants.
From other collections and brands, ranked by recorded size, case metal, dial, bezel, water resistance, movement, bracelet, lume and power reserve.








| When (UTC) | Field | Change | By |
|---|---|---|---|
| 23 Oct 2026 15:45 | weight_g | 129 → 57.6 | Longines |
| 23 Oct 2026 15:45 | strap_color | black → blue | Longines |
| 23 Oct 2026 15:45 | clasp_type | triple_folding → pin_buckle | Longines |
| 23 Oct 2026 15:45 | bracelet_type | bracelet → leather | Longines |
| 23 Oct 2026 15:45 | weight_g | 57.6 → 129 | Longines |
| 23 Oct 2026 15:45 | clasp_type | pin_buckle → triple_folding | Longines |
| 23 Oct 2026 15:45 | bracelet_type | leather → bracelet | Longines |
| 23 Oct 2026 15:45 | bracelet_material | — → stainless_steel | Longines |
| 23 Oct 2026 15:45 | current_retail_amount | — → 2000 | Longines |
| 23 Oct 2026 15:45 | caliber_id | — → 596 | Longines |
| 23 Oct 2026 15:45 | weight_g | — → 57.6 | Longines |
| 23 Oct 2026 15:45 | water_resistance_m | — → 30 | Longines |
| 23 Oct 2026 15:45 | strap_color | — → black | Longines |
| 23 Oct 2026 15:45 | production_status | unknown → in_production | Longines |
| 23 Oct 2026 15:45 | power_reserve_hours | — → 45 | Longines |
| 23 Oct 2026 15:45 | movement_type | — → automatic | Longines |
| 23 Oct 2026 15:45 | lug_width_mm | — → 19 | Longines |
| 23 Oct 2026 15:45 | lug_to_lug_mm | — → 43.8 | Longines |
| 23 Oct 2026 15:45 | indices_type | — → printed | Longines |
| 23 Oct 2026 15:45 | index_style | — → roman | Longines |
63 further observations were superseded, outvoted or are waiting for review.
Primary source: Longines (Official brand, trust 5 of 5)Review: AutoLast collected: 23 Oct 2026Last verified: —Family: L5.757