Big Crown Diamonds
01 733 7649 4066
0 own · 0 want
Own one? Join to add it to your box- Case
- 38 mm · Multi-piece stainless steel case
- Water
- 100 m
- Calibre
- 733 · 38 h
- Dial
- White
- Bracelet
- Lilac leather strap

01 733 7649 4066
0 own · 0 want
Own one? Join to add it to your box
Source trust (hover for source, extractor, confidence)Locked: set by hand, runs leave it alone
Spot something missing or wrong on this watch?Join to suggest a correction
| Code | Variant | Dial | Bracelet or strap | Price | Status |
|---|---|---|---|---|---|
| 07 5 19 63 | — (default) | White | Leather (Red leather strap) | US$1,925 | — |
| 07 5 19 60 | — | White | Leather (Black leather strap) | US$1,925 | — |
| 07 5 19 61 | — | White | Leather (Grey leather strap) | US$1,925 | — |
| 07 5 19 62 | — | White | Leather (Lilac leather strap) | US$1,925 | — |
| 07 5 19 64 | — | White | Leather (Grey/black leather strap) | US$1,925 | — |
| 07 5 19 65 | — | White | Leather (Light blue leather strap) | US$1,925 | — |
| 07 5 19 67 | — | White | Leather (White leather strap) | — | — |
| 07 8 19 76 | — | White | Bracelet (Multi-piece stainless steel metal bracelet) | US$2,150 | — |
The Oris Big Crown Diamonds 01 733 7649 4066 is no longer in production. It has a 38 mm stainless steel case, water-resistant to 100 m. It has a white dial. It uses the automatic calibre 733, with a 38-hour power reserve. Its functions include date, central seconds and hacking (stop) seconds. It comes on a stainless steel leather strap with a pin buckle.
Generated from the collected facts.
From US$1,925 across 7 priced configurations, listed under Variants.
From other collections and brands, ranked by recorded size, case metal, dial, bezel, water resistance, movement, bracelet, lume and power reserve.








| When (UTC) | Field | Change | By |
|---|---|---|---|
| 23 Oct 2026 15:45 | strap_color | white → blue | Oris |
| 23 Oct 2026 15:45 | clasp_type | folding → pin_buckle | Oris |
| 23 Oct 2026 15:45 | bracelet_type | bracelet → leather | Oris |
| 23 Oct 2026 15:45 | current_retail_amount | 1925 → 2150 | Oris |
| 23 Oct 2026 15:45 | clasp_type | pin_buckle → folding | Oris |
| 23 Oct 2026 15:45 | bracelet_type | leather → bracelet | Oris |
| 23 Oct 2026 15:45 | bracelet_material | — → stainless_steel | Oris |
| 23 Oct 2026 15:45 | strap_color | black → white | Oris |
| 23 Oct 2026 15:45 | strap_color | grey → black | Oris |
| 23 Oct 2026 15:45 | strap_color | red → grey | Oris |
| 23 Oct 2026 15:45 | current_retail_amount | — → 1925 | Oris |
| 23 Oct 2026 15:45 | caliber_id | — → 1067 | Oris |
| 23 Oct 2026 15:45 | water_resistance_m | — → 100 | Oris |
| 23 Oct 2026 15:45 | strap_color | — → red | Oris |
| 23 Oct 2026 15:45 | production_status | unknown → discontinued | Oris |
| 23 Oct 2026 15:45 | power_reserve_hours | — → 38 | Oris |
| 23 Oct 2026 15:45 | movement_type | — → automatic | Oris |
| 23 Oct 2026 15:45 | lug_width_mm | — → 19 | Oris |
| 23 Oct 2026 15:45 | functions | [] → ["Centre hands for hours, minut… | Oris |
| 23 Oct 2026 15:45 | frequency_vph | — → 28800 | Oris |
185 further observations were superseded, outvoted or are waiting for review.
Primary source: Oris (Official brand, trust 5 of 5)Review: AutoLast collected: 23 Oct 2026Last verified: —Family: 733 7649