Artelier Skeleton
01 734 7721 4051
0 own · 0 want
Own one? Join to add it to your box- Case
- 40 mm · Multi-piece stainless steel case
- Water
- 50 m
- Calibre
- 734 · 38 h
- Dial
- Grey
- Bracelet
- Light brown leather strap

01 734 7721 4051
0 own · 0 want
Own one? Join to add it to your box
Source trust (hover for source, extractor, confidence)Locked: set by hand, runs leave it alone
Spot something missing or wrong on this watch?Join to suggest a correction
| Code | Variant | Dial | Bracelet or strap | Price | Status |
|---|---|---|---|---|---|
| 07 5 21 32FC | — (default) | Grey | Leather (Light brown leather strap) | US$3,200 | — |
| 07 5 21 33FC | — | Grey | Leather (Light brown leather strap) | US$3,200 | — |
| 07 5 21 34FC | — | Grey | Leather (Black leather strap) | US$3,200 | — |
| 07 5 21 61FC | — | Grey | Leather (Grey leather strap) | US$3,200 | — |
| 07 5 21 64FC | — | Grey | Leather (Black leather strap) | US$3,200 | — |
| 07 5 21 65FC | — | Grey | Leather (Dark brown leather strap) | US$3,200 | — |
| 07 8 21 79 | — | Grey | Bracelet (Multi-piece stainless steel metal bracelet) | US$3,000 | — |
| 07 8 21 88 | — | Grey | Bracelet (Multi-piece stainless steel metal bracelet) | US$3,400 | — |
The Oris Artelier Skeleton 01 734 7721 4051 is no longer in production. It has a 40 mm stainless steel case, water-resistant to 50 m. It has a grey dial. It uses the automatic calibre 734, with a 38-hour power reserve. Its functions include central seconds and hacking (stop) seconds. It comes on a stainless steel leather strap with a folding clasp.
Generated from the collected facts.
From US$3,000 across 8 priced configurations, listed under Variants.
From other collections and brands, ranked by recorded size, case metal, dial, bezel, water resistance, movement, bracelet, lume and power reserve.








| When (UTC) | Field | Change | By |
|---|---|---|---|
| 23 Oct 2026 15:45 | current_retail_amount | 3000 → 3200 | Oris |
| 23 Oct 2026 15:45 | strap_color | black → brown | Oris |
| 23 Oct 2026 15:45 | current_retail_amount | 3000 → 3200 | Oris |
| 23 Oct 2026 15:45 | current_retail_amount | 3000 → 3200 | Oris |
| 23 Oct 2026 15:45 | strap_color | grey → black | Oris |
| 23 Oct 2026 15:45 | current_retail_amount | 3000 → 3200 | Oris |
| 23 Oct 2026 15:45 | strap_color | brown → grey | Oris |
| 23 Oct 2026 15:45 | clasp_type | butterfly → folding | Oris |
| 23 Oct 2026 15:45 | bracelet_type | bracelet → leather | Oris |
| 23 Oct 2026 15:45 | current_retail_amount | 3200 → 3000 | Oris |
| 23 Oct 2026 15:45 | current_retail_amount | 3200 → 3400 | Oris |
| 23 Oct 2026 15:45 | clasp_type | folding → butterfly | Oris |
| 23 Oct 2026 15:45 | bracelet_type | leather → bracelet | Oris |
| 23 Oct 2026 15:45 | bracelet_material | — → stainless_steel | Oris |
| 23 Oct 2026 15:45 | current_retail_amount | — → 3200 | Oris |
| 23 Oct 2026 15:45 | caliber_id | — → 1108 | Oris |
| 23 Oct 2026 15:45 | water_resistance_m | — → 50 | Oris |
| 23 Oct 2026 15:45 | strap_color | — → brown | Oris |
| 23 Oct 2026 15:45 | production_status | unknown → discontinued | Oris |
| 23 Oct 2026 15:45 | power_reserve_hours | — → 38 | Oris |
179 further observations were superseded, outvoted or are waiting for review.
Primary source: Oris (Official brand, trust 5 of 5)Review: AutoLast collected: 23 Oct 2026Last verified: —Family: 734 7721