Artelier Complication
01 782 7811 4051
0 own · 0 want
Own one? Join to add it to your box- Case
- 39.5 mm · Multi-piece stainless steel case
- Water
- 30 m
- Calibre
- 782 · 41 h
- Dial
- White
- Bracelet
- Multi-piece stainless steel metal bracelet

01 782 7811 4051
0 own · 0 want
Own one? Join to add it to your box
Source trust (hover for source, extractor, confidence)Locked: set by hand, runs leave it alone
Spot something missing or wrong on this watch?Join to suggest a correction
| Code | Variant | Dial | Bracelet or strap | Price | Status |
|---|---|---|---|---|---|
| 07 6 20 17FC | — (default) | White | Leather (Brown leather strap) | US$2,950 | — |
| 07 8 20 20 | — | White | Bracelet (Multi-piece stainless steel metal bracelet) | US$3,150 | — |
The Oris Artelier Complication 01 782 7811 4051 is in production. It has a 39.5 mm stainless steel case, water-resistant to 30 m. It has a white dial. It uses the automatic calibre 782, with a 41-hour power reserve. Its functions include moon phase, GMT / second time zone, central seconds and hacking (stop) seconds. It comes on a stainless steel bracelet with a butterfly clasp.
Generated from the collected facts.
From US$2,950 across 2 priced configurations, listed under Variants.
From other collections and brands, ranked by recorded size, case metal, dial, bezel, water resistance, movement, bracelet, lume and power reserve.








| When (UTC) | Field | Change | By |
|---|---|---|---|
| 23 Oct 2026 15:45 | current_retail_amount | 2950 → 3150 | Oris |
| 23 Oct 2026 15:45 | clasp_type | folding → butterfly | Oris |
| 23 Oct 2026 15:45 | bracelet_type | leather → bracelet | Oris |
| 23 Oct 2026 15:45 | bracelet_material | — → stainless_steel | Oris |
| 23 Oct 2026 15:45 | current_retail_amount | — → 2950 | Oris |
| 23 Oct 2026 15:45 | caliber_id | — → 1119 | Oris |
| 23 Oct 2026 15:45 | water_resistance_m | — → 30 | Oris |
| 23 Oct 2026 15:45 | strap_color | — → brown | Oris |
| 23 Oct 2026 15:45 | production_status | unknown → in_production | Oris |
| 23 Oct 2026 15:45 | power_reserve_hours | — → 41 | Oris |
| 23 Oct 2026 15:45 | movement_type | — → automatic | Oris |
| 23 Oct 2026 15:45 | lug_width_mm | — → 20 | Oris |
| 23 Oct 2026 15:45 | functions | [] → ["Centre hands for hours, minut… | Oris |
| 23 Oct 2026 15:45 | crystal_ar_coating | — → inside | Oris |
| 23 Oct 2026 15:45 | clasp_type | — → folding | Oris |
| 23 Oct 2026 15:45 | clasp_material | — → stainless_steel | Oris |
| 23 Oct 2026 15:45 | case_material | — → stainless_steel | Oris |
| 23 Oct 2026 15:45 | case_diameter_mm | — → 39.5 | Oris |
| 23 Oct 2026 15:45 | caseback_type | — → display | Oris |
| 23 Oct 2026 15:45 | bracelet_type | — → leather | Oris |
26 further observations were superseded, outvoted or are waiting for review.
Primary source: Oris (Official brand, trust 5 of 5)Review: AutoLast collected: 23 Oct 2026Last verified: —Family: 782 7811