TYPE 3 Black
TYPE 3
0 own · 0 want
Own one? Join to add it to your box- Case
- 44 mm · Titanium grade 5
- Thickness
- 15 mm
- Calibre
- ROCS 3.6 · 36 h
- Dial
- Black
- Bracelet
- Leather

General
- Model name
- TYPE 3 Black
- Status
- In production
- Retail price
Spot something missing or wrong on this watch?Join to suggest a correction
Talk 0
Join or sign in to join the talk.
No talk yet. Start it, or point the Loupe at a detail.
Variants
| Code | Variant | Dial | Bracelet or strap | Price | Status |
|---|---|---|---|---|---|
| EUCALYPTUS | — (default) | eucalyptus, Convex Grade 5 Titanium dial (125mm radius) with four eccentric biaxial satellites inclined at 3° (hours), 4.75° (thermal gauge and day) and 6.25° (runner) | Leather (Smooth Synthetic Leather Strap) | €50,600 | — |
| BLACK | — | Black, Convex Grade 5 Titanium dial (125mm radius) with four eccentric biaxial satellites inclined at 3° (hours), 4.75° (thermal gauge and day) and 6.25° (runner) | Leather | €50,600 | — |
| BLACK BLACK 2 | — | Black (Black Black 2), Convex Grade 5 Titanium dial (125mm radius) with four eccentric biaxial satellites inclined at 3° (hours), 4.75° (thermal gauge and day) and 6.25° (runner) | €50,600 | — | |
| WHITE | — | White, Convex Grade 5 Titanium dial (125mm radius) with four eccentric biaxial satellites inclined at 3° (hours), 4.75° (thermal gauge and day) and 6.25° (runner) | €50,600 | — |
Description
The Ressence TYPE 3 Black TYPE 3 is in production. It has a 44 mm grade 5 titanium case, 15 mm thick. It has a black dial. It uses the automatic calibre ROCS 3.6, with a 36-hour power reserve. Its functions include date and day. It comes on a leather strap with a pin buckle.
Generated from the collected facts.
Price
From €50,600 across 4 priced configurations, listed under Variants.
Closest by specs
From other collections and brands, ranked by recorded size, case metal, dial, bezel, water resistance, movement, bracelet, lume and power reserve.
Provenance and history
| When (UTC) | Field | Change | By |
|---|---|---|---|
| 23 Oct 2026 15:45 | model_name | TYPE 3 White → TYPE 3 Black | Ressence |
| 23 Oct 2026 15:45 | functions | ["Hours","Minutes","Day","Date"… → ["Hours","Minutes","Runner (180… | Ressence |
| 23 Oct 2026 15:45 | dial_color | white → black | Ressence |
| 23 Oct 2026 15:45 | caliber_id | 1354 → 1350 |







