Cosmograph Daytona
126508
0 own · 0 want
Own one? Join to add it to your box- Case
- 40 mm · Yellow gold 18k
- Water
- 100 m
- Bezel
- Tachymeter
- Calibre
- 4131 · 72 h
- Dial
- Green
- Bracelet
- Bracelet

126508
0 own · 0 want
Own one? Join to add it to your box
Source trust (hover for source, extractor, confidence)Locked: set by hand, runs leave it alone
Spot something missing or wrong on this watch?Join to suggest a correction
| Code | Variant | Dial | Bracelet or strap | Price | Status |
|---|---|---|---|---|---|
| 0002 | — (default) | Intense black and champagne-colour. Highly legible Chromalight display with long-lasting blue luminescence | Bracelet, Oyster | €54,200 | — |
| 0001 | — | White, golden counter rings. Highly legible Chromalight display with long-lasting blue luminescence | Bracelet, Oyster | €54,200 | — |
| 0003 | — | Bright black and golden set with diamonds. Highly legible Chromalight display with long-lasting blue luminescence | Bracelet, Oyster | €56,250 | — |
| 0004 | — | Black, golden counter rings. Highly legible Chromalight display with long-lasting blue luminescence | Bracelet, Oyster | €54,200 | — |
| 0005 | — | Yellow, Golden, black counter rings. Highly legible Chromalight display with long-lasting blue luminescence | Bracelet, Oyster | €54,200 | — |
| 0006 | — | Yellow, Golden and bright black. Highly legible Chromalight display with long-lasting blue luminescence | Bracelet, Oyster | €54,200 | — |
| 0008 | — | Bright green and golden. Highly legible Chromalight display with long-lasting blue luminescence | Bracelet, Oyster | €54,200 | — |
The Rolex Cosmograph Daytona 126508 is a men's watch. It is in production. It has a 40 mm 18k yellow gold case, water-resistant to 100 m. It has a green dial with baton indices. It uses the automatic calibre 4131, with a 72-hour power reserve. It is certified Superlative Chronometer. Its functions include chronograph and small seconds. It comes on an 18k yellow gold bracelet with a folding clasp.
Generated from the collected facts.
From €54,200 across 7 priced configurations, listed under Variants.
From other collections and brands, ranked by recorded size, case metal, dial, bezel, water resistance, movement, bracelet, lume and power reserve.








| When (UTC) | Field | Change | By |
|---|---|---|---|
| 23 Oct 2026 15:45 | dial_color_detail | Golden, black counter rings. Hi… → Bright green and golden. Highly… | Rolex |
| 23 Oct 2026 15:45 | dial_color | yellow → green | Rolex |
| 23 Oct 2026 15:45 | dial_color_detail | Black, golden counter rings. Hi… → Golden, black counter rings. Hi… | Rolex |
| 23 Oct 2026 15:45 | dial_color | black → yellow | Rolex |
| 23 Oct 2026 15:45 | dial_color_detail | Bright black and golden set wit… → Black, golden counter rings. Hi… | Rolex |
| 23 Oct 2026 15:45 | current_retail_amount | 54200 → 56250 | Rolex |
| 23 Oct 2026 15:45 | dial_color_detail | Golden and bright black. Highly… → Bright black and golden set wit… | Rolex |
| 23 Oct 2026 15:45 | dial_color | yellow → black | Rolex |
| 23 Oct 2026 15:45 | dial_color_detail | White, golden counter rings. Hi… → Golden and bright black. Highly… | Rolex |
| 23 Oct 2026 15:45 | dial_color | white → yellow | Rolex |
| 23 Oct 2026 15:45 | dial_color_detail | Intense black and champagne-col… → White, golden counter rings. Hi… | Rolex |
| 23 Oct 2026 15:45 | dial_color | black → white | Rolex |
| 23 Oct 2026 15:45 | current_retail_amount | — → 54200 | Rolex |
| 23 Oct 2026 15:45 | caliber_id | — → 1359 | Rolex |
| 23 Oct 2026 15:45 | water_resistance_m | — → 100 | Rolex |
| 23 Oct 2026 15:45 | production_status | unknown → in_production | Rolex |
| 23 Oct 2026 15:45 | power_reserve_hours | — → 72 | Rolex |
| 23 Oct 2026 15:45 | movement_type | — → automatic | Rolex |
| 23 Oct 2026 15:45 | movement_source | — → in_house | Rolex |
| 23 Oct 2026 15:45 | lume_type | — → chromalight | Rolex |
227 further observations were superseded, outvoted or are waiting for review.
Primary source: Rolex (Official brand, trust 5 of 5)Review: AutoLast collected: 23 Oct 2026Last verified: —Family: 126508