Black Bay One 39
79660
0 own · 0 want
Own one? Join to add it to your box- Case
- 39 mm · Stainless steel
- Thickness
- 12 mm
- Water
- 100 m
- Calibre
- MT5602 · 70 h
- Dial
- Light champagne-colour
- Bracelet
- Bracelet

79660
0 own · 0 want
Own one? Join to add it to your box
Source trust (hover for source, extractor, confidence)Locked: set by hand, runs leave it alone
Spot something missing or wrong on this watch?Join to suggest a correction
| Code | Variant | Dial | Bracelet or strap | Price | Status |
|---|---|---|---|---|---|
| 0002 | — (default) | Blue | Bracelet | €4,470 | — |
| 0001 | — | Anthracite | Bracelet | €4,470 | — |
| 0003 | — | Champagne (Light champagne-colour) | Bracelet | €4,470 | — |
| 0004 | — | Anthracite (Anthracite with 8 diamonds) | Bracelet | €5,370 | — |
| 0005 | — | Blue (Blue with 8 diamonds) | Bracelet | €5,370 | — |
| 0006 | — | Champagne (Light Champagne-colour with 8 diamonds) | Bracelet | €5,370 | — |
The Tudor Black Bay One 39 79660 is a women's watch. It is in production. It has a 39 mm stainless steel case, 12 mm thick and water-resistant to 100 m. It has a light champagne-colour dial. It uses the automatic calibre MT5602, with a 70-hour power reserve. It is certified COSC. It comes on a stainless steel bracelet with a folding clasp.
Generated from the collected facts.
From €4,470 across 6 priced configurations, listed under Variants.
From other collections and brands, ranked by recorded size, case metal, dial, bezel, water resistance, movement, bracelet, lume and power reserve.








| When (UTC) | Field | Change | By |
|---|---|---|---|
| 23 Oct 2026 15:46 | dial_color_detail | Light Champagne-colour with 8 d… → Light champagne-colour | Tudor |
| 23 Oct 2026 15:46 | current_retail_amount | 4470 → 5370 | Tudor |
| 23 Oct 2026 15:46 | dial_color_detail | Anthracite → Light Champagne-colour with 8 d… | Tudor |
| 23 Oct 2026 15:46 | dial_color | anthracite → champagne | Tudor |
| 23 Oct 2026 15:46 | dial_color_detail | Anthracite with 8 diamonds → Anthracite | Tudor |
| 23 Oct 2026 15:46 | current_retail_amount | 4470 → 5370 | Tudor |
| 23 Oct 2026 15:46 | dial_color_detail | Blue with 8 diamonds → Anthracite with 8 diamonds | Tudor |
| 23 Oct 2026 15:46 | dial_color | blue → anthracite | Tudor |
| 23 Oct 2026 15:46 | current_retail_amount | 4470 → 5370 | Tudor |
| 23 Oct 2026 15:46 | dial_color_detail | Blue → Blue with 8 diamonds | Tudor |
| 23 Oct 2026 15:46 | current_retail_amount | — → 4470 | Tudor |
| 23 Oct 2026 15:46 | caliber_id | — → 24 | Tudor |
| 23 Oct 2026 15:46 | water_resistance_m | — → 100 | Tudor |
| 23 Oct 2026 15:46 | production_status | unknown → in_production | Tudor |
| 23 Oct 2026 15:46 | power_reserve_hours | — → 70 | Tudor |
| 23 Oct 2026 15:46 | movement_type | — → automatic | Tudor |
| 23 Oct 2026 15:46 | movement_source | — → in_house | Tudor |
| 23 Oct 2026 15:46 | lug_width_mm | — → 21 | Tudor |
| 23 Oct 2026 15:46 | gender | — → women | Tudor |
| 23 Oct 2026 15:46 | dial_color_detail | — → Blue | Tudor |
145 further observations were superseded, outvoted or are waiting for review.
Primary source: Tudor (Official brand, trust 5 of 5)Review: AutoLast collected: 23 Oct 2026Last verified: —Family: 79660