Ranger
79930
0 own · 0 want
Own one? Join to add it to your box- Case
- 36 mm · Stainless steel
- Thickness
- 11 mm
- Water
- 100 m
- Bezel
- Smooth
- Calibre
- MT5400 · 70 h
- Dial
- Beige
- Bracelet
- Bracelet

79930
0 own · 0 want
Own one? Join to add it to your box
Source trust (hover for source, extractor, confidence)Locked: set by hand, runs leave it alone
Spot something missing or wrong on this watch?Join to suggest a correction
| Code | Variant | Dial | Bracelet or strap | Price | Status |
|---|---|---|---|---|---|
| 0003 | — (default) | Black, domed | Bracelet | €3,250 | — |
| 0001 | — | Black, domed | Bracelet | €3,580 | — |
| 0007 | — | Cream (Beige), Beige, domed | Bracelet | €3,580 | — |
| 0008 | — | Cream (Beige), Beige, domed | Bracelet | €3,250 | — |
The Tudor Ranger 79930 is in production. It has a 36 mm stainless steel case, 11 mm thick and water-resistant to 100 m. It has a beige, domed dial. It uses the automatic calibre MT5400, with a 70-hour power reserve. It is certified COSC. It comes on a stainless steel bracelet with a folding clasp.
Generated from the collected facts.
From €3,250 across 4 priced configurations, listed under Variants.
From other collections and brands, ranked by recorded size, case metal, dial, bezel, water resistance, movement, bracelet, lume and power reserve.








| When (UTC) | Field | Change | By |
|---|---|---|---|
| 23 Oct 2026 15:46 | current_retail_amount | 3250 → 3580 | Tudor |
| 23 Oct 2026 15:46 | clasp_type | pin_buckle → folding | Tudor |
| 23 Oct 2026 15:46 | dial_color_detail | Black, domed → Beige, domed | Tudor |
| 23 Oct 2026 15:46 | dial_color | black → cream | Tudor |
| 23 Oct 2026 15:46 | clasp_type | folding → pin_buckle | Tudor |
| 23 Oct 2026 15:46 | current_retail_amount | 3250 → 3580 | Tudor |
| 23 Oct 2026 15:46 | clasp_type | pin_buckle → folding | Tudor |
| 23 Oct 2026 15:46 | clasp_material | — → stainless_steel | Tudor |
| 23 Oct 2026 15:46 | bracelet_material | — → stainless_steel | Tudor |
| 23 Oct 2026 15:46 | current_retail_amount | — → 3250 | Tudor |
| 23 Oct 2026 15:46 | caliber_id | — → 1374 | Tudor |
| 23 Oct 2026 15:46 | water_resistance_m | — → 100 | Tudor |
| 23 Oct 2026 15:46 | production_status | unknown → in_production | Tudor |
| 23 Oct 2026 15:46 | power_reserve_hours | — → 70 | Tudor |
| 23 Oct 2026 15:46 | movement_type | — → automatic | Tudor |
| 23 Oct 2026 15:46 | movement_source | — → in_house | Tudor |
| 23 Oct 2026 15:46 | lug_width_mm | — → 19 | Tudor |
| 23 Oct 2026 15:46 | dial_color_detail | — → Black, domed | Tudor |
| 23 Oct 2026 15:46 | dial_color | — → black | Tudor |
| 23 Oct 2026 15:46 | crystal_shape | — → domed | Tudor |
83 further observations were superseded, outvoted or are waiting for review.
Primary source: Tudor (Official brand, trust 5 of 5)Review: AutoLast collected: 23 Oct 2026Last verified: —Family: 79930