| Image | Watch | Reference | Ø | Case | Status |
|---|---|---|---|---|---|
| Pilot Solarmetre | AL-140BLW3S26 | 38 mm | Stainless steel | In production | |
| Pilot Solarmetre | AL-140BR3S25 | 38 mm | Stainless steel | In production | |
| Pilot Solarmetre | AL-140BW3S26 | 38 mm | Stainless steel | In production | |
| Pilot Quartz Chronograph Big Date | AL-372BW4S26B | 41 mm | Stainless steel | In production | |
| Pilot Quartz Chronograph Big Date | AL-372NW4S26 | 41 mm | Stainless steel | In production | |
| Pilot Automatic | AL-525BBG4S26 | 41 mm | Stainless steel | In production | |
| Pilot Automatic | AL-525BW4S26B | 41 mm | Stainless steel | In production | |
| Pilot Automatic | AL-525BW4S36 | 40 mm | Stainless steel | In production | |
| Pilot Automatic | AL-525BW4SB36 | 40 mm | Stainless steel | In production | |
| Pilot Automatic | AL-525KW4S36 | 40 mm | Stainless steel | In production | |
| Pilot Automatic | AL-525NW4S26 | 41 mm | Stainless steel | In production | |
| Pilot Automatic | AL-525NW4S36 | 40 mm | Stainless steel | In production | |
| Pilot Chronograph Automatic IFR Alpina x Watch Angels | AL-570NW4S46 | 43 mm | Stainless steel | In production |












