| Image | Watch | Reference | Ø | Case | Status |
|---|---|---|---|---|---|
| Model 2 Blue Fume | Model 2 Blue Fume | 36 mm | Stainless steel | ||
| Model 2 Brown Fume | Model 2 Brown Fume | — | Stainless steel | ||
| Model 2 Flax | Model 2 Flax | — | Stainless steel | ||
| Model 2 Green Fume | Model 2 Green Fume | 36 mm | Stainless steel | ||
| Model 2 Grey | Model 2 Grey | 36 mm | Stainless steel | ||
| Model 2 Midnight Green | Model 2 Midnight Green | 36 mm | Stainless steel | ||
| Model 2 Moss Green | Model 2 Moss Green | 36 mm | Stainless steel | ||
| Model 2 OT Pink | Model 2 OT Pink | — | Stainless steel | ||
| Model 2 OT White | Model 2 OT White | — | Stainless steel | ||
| Model 2 Orange Fume | Model 2 Orange Fume | 36 mm | Stainless steel | ||
| Model 2 Porcelain | Model 2 Porcelain | — | Stainless steel | ||
| Model 2 Purple | Model 2 Purple | 36 mm | Stainless steel | ||
| Model 2 Purple Fume | Model 2 Purple Fume | 36 mm | Stainless steel | ||
| Model 2 Racing Green | Model 2 Racing Green | — | Stainless steel | ||
| Model 2 Torr Blue | Model 2 Torr Blue | 36 mm | Stainless steel | ||
| Model 2 Turquoise Fume | Model 2 Turquoise Fume | 36 mm | Stainless steel | ||
| Model 2 White | Model 2 White | 36 mm | Stainless steel |
















