| Image | Watch | Reference | Ø | Case | Status |
|---|---|---|---|---|---|
| Serpent Bohème | WA015506 | 18 mm | Yellow gold 18k | In production | |
| Serpent Bohème | WA015507 | 18 mm | Rose gold 18k | In production | |
| Serpent Bohème | WA015509 | 18 mm | White gold 18k | In production | |
| Serpent Bohème | WA015510 | 18 mm | Yellow gold 18k | In production | |
| Serpent Bohème | WA015701 | 23 mm | Stainless steel | In production | |
| Serpent Bohème | WA015704 | 23 mm | Stainless steel | In production | |
| Serpent Bohème | WA015705 | 23 mm | Stainless steel | In production | |
| Serpent Bohème | WA015706 | 23 mm | Yellow gold 18k | In production | |
| Serpent Bohème | WA015707 | 23 mm | White gold 18k | In production | |
| Serpent Bohème | WA015708 | 23 mm | Yellow gold 18k | In production | |
| Serpent Bohème | WA015709 | 23 mm | Stainless steel | In production | |
| Serpent Bohème | WA015716 | 23 mm | Yellow gold 18k | In production | |
| Serpent Bohème | WA015801 | 32 mm | Stainless steel | In production | |
| Serpent Bohème | WA015803 | 32 mm | Stainless steel | In production |













