| Image | Watch | Reference | Ø | Case | Status |
|---|---|---|---|---|---|
| Delphis Dracula | CH-1421.1E-BKRE | 42 mm | — | Limited | |
| Delphis Oracle | CH-1421.1E-BLBK | 42 mm | — | Limited | |
| Delphis Venture | CH-1423.1-BKBL | 42 mm | Stainless steel | Limited | |
| Delphis Sapphire | CH-1423.1-BKBL1 | 42 mm | Stainless steel | Limited | |
| Delphis Paraiba | CH-1423.1-BKTU | 42 mm | Stainless steel | Limited | |
| Delphis Glacier | CH-1423T.1-BKSI | 42 mm | Titanium | Limited | |
| Delphis Horizon | CH-1423T.1E-BKHB | 42 mm | Titanium | Limited | |
| Delphis Dune | CH-1423T.1E-BKMA | 42 mm | Titanium | Limited | |
| Delphis Art Deco | CH-1423TM.1-GRGO | 42 mm | Titanium | Limited | |
| Delphis Sub Zero | CH-1426.1-BKSI | 42 mm | Stainless steel | Limited |









