| Image | Watch | Reference | Ø | Case | Status |
|---|---|---|---|---|---|
| Fleurs de Jardin White Gold and White Diamonds with Black Sapphires | AF321.30.BC.UA.A | 42.5 mm | White gold 18k | Limited | |
| Fleurs de Jardin Rose Gold and Pink Sapphires | AF321.40.BA.AF.A | 42.5 mm | Rose gold 18k | Limited | |
| Fleurs de Jardin Rose Gold and Icy Blue Sapphires | AF321.40.BB.AC.B | 42.5 mm | Rose gold 18k | Limited | |
| Fleurs de Jardin Rainbow and Rose Gold | AF321.40.BD.AE.B | 42.5 mm | Rose gold 18k | Limited | |
| Fleurs de Jardin White Gold Full Diamond Baguettes | AF921.30.BD.AA.A | 42.5 mm | White gold 18k | Limited | |
| Fleurs de Jardin Rose Gold Full Diamond Baguettes | AF921.40.AB.AB.A | 42.5 mm | Rose gold 18k | Limited | |
| Fleurs de Jardin White Gold and Icy Blue Sapphires | AF321.30.BB.AA.B | 42.5 mm | White gold 18k | Limited | |
| Fleurs de Jardin White Gold and White Diamonds | AF321.30.BC.AA.A | 42.5 mm | White gold 18k | Limited | |
| Fleurs de Jardin Rose Gold and Baguette Diamonds | AF321.40.BC.AA.C | 42.5 mm | Rose gold 18k | Limited | |
| Fleurs de Jardin Rainbow and Rose Gold II | AF321.40.BD.AE.C | 42.5 mm | Rose gold 18k | Limited |





