| Image | Watch | Reference | Ø | Case | Status |
|---|---|---|---|---|---|
| 1972 Competition | 27/4203.00 | — | Stainless steel | In production | |
| Aquaris Diver | 27/4267.44 | 46.9 mm | Stainless steel | In production | |
| 1972 Competition | 27/4504.00 | — | Stainless steel | In production | |
| 1972 Competition FIS Edition Trondheim | 27/4507.00 | — | Stainless steel | In production | |
| 1972 Competition | 27/4509.00 | — | Stainless steel | In production | |
| Aquaris Blue | 27/4660.44 | 46.9 mm | Stainless steel | In production | |
| Aquaris Red | 27/4661.44 | 46.9 mm | Stainless steel | In production | |
| Aquaris Diver | 27/4668.44 | 46.9 mm | Stainless steel | In production | |
| 1972 Chronoscope Sports Edition 2026 | 41/4558.00 | 43.3 mm | Stainless steel | In production | |
| 1972 Chronoscope Sports Edition 2026 | 41/4560.00 | 43.3 mm | Stainless steel | In production | |
| 1972 Mega Solar | 56/4210.00 | 43.3 mm | Stainless steel | In production | |
| 1972 Mega Solar | 56/4610.00 | 43.3 mm | Stainless steel | In production | |
| 1972 Mega Solar | 56/4611.44 | 43.3 mm | Stainless steel | In production |












