| Image | Watch | Reference | Ø | Case | Status |
|---|---|---|---|---|---|
| max bill Damen | 47/4556.02 | 32.7 mm | Stainless steel | In production | |
| max bill Damen | 47/4557.02 | 32.7 mm | Stainless steel | In production | |
| max bill Damen | 47/4558.02 | 32.7 mm | Stainless steel | In production | |
| max bill Damen | 47/7451.02 | 32.7 mm | Stainless steel | In production | |
| max bill Damen | 47/7452.46 | 32.7 mm | Stainless steel | In production | |
| max bill Damen | 47/7853.02 | 32.7 mm | Stainless steel | In production | |
| max bill Damen | 47/7854.02 | 32.7 mm | Stainless steel | In production | |
| max bill MEGA Kleine Sekunde Edition 60 | 58/4100.02 | 38 mm | Stainless steel | In production | |
| max bill MEGA | 58/4821.46 | 38 mm | Stainless steel | In production | |
| max bill MEGA Solar | 59/2020.02 | 38 mm | Titanium | In production | |
| max bill MEGA Solar | 59/2021.02 | 38 mm | Titanium | In production | |
| max bill MEGA Solar | 59/2022.46 | 38 mm | Titanium | In production | |
| max bill MEGA Solar | 59/2023.02 | 38 mm | Titanium | In production | |
| max bill MEGA Solar Bauhaus | 59/2326.02 | 38 mm | Titanium | In production | |
| max bill MEGA Solar | 59/4325.02 | 38 mm | Stainless steel | In production | |
| max bill MEGA Solar | 59/7324.02 | 38 mm | Stainless steel | In production |















