| Image | Watch | Reference | Ø | Case | Status |
|---|---|---|---|---|---|
| Milano Solar | 14/4061.44 | 37 mm | Stainless steel | In production | |
| Milano Solar | 14/4062.00 | 37 mm | Stainless steel | In production | |
| Spektrum Damen | 15/1500.44 | 35.6 mm | Stainless steel | In production | |
| Spektrum Damen | 15/1601.44 | 35.6 mm | Stainless steel | In production | |
| Spektrum Damen | 15/1602.44 | 35.6 mm | — | In production | |
| Force Mega Solar | 18/1000.00 | 40.4 mm | Ceramic | In production | |
| Force Mega Solar | 18/1001.00 | 40.4 mm | Ceramic | In production | |
| Stratos Mega Solar | 18/1111.00 | 39 mm | Ceramic | In production | |
| Stratos Mega Solar | 18/1116.00 | 39 mm | Ceramic | In production | |
| Spektrum Mega Solar | 18/1120.44 | 41.6 mm | Stainless steel | In production | |
| Spektrum Mega Solar | 18/1121.44 | 41.6 mm | Stainless steel | In production | |
| Force Mega Solar | 18/1133.44 | 40.4 mm | Ceramic | In production | |
| Force Mega Solar | 18/1400.44 | 40.4 mm | Ceramic | In production | |
| Force Mega Solar | 18/1401.00 | 40.4 mm | Ceramic | In production | |
| Force Mega Solar | 18/1402.00 | 40.4 mm | Ceramic | In production | |
| Spektrum Mega Solar | 18/1425.44 | 41.6 mm | Stainless steel | In production | |
| Force Mega Solar | 18/1436.44 | 40.4 mm | Ceramic | In production | |
| Spektrum Mega Solar | 18/1526.00 | 41.6 mm | Stainless steel | In production | |
| Spektrum Mega Solar | 18/1527.00 | 41.6 mm | Stainless steel | In production | |
| Force Mega Solar | 18/1938.44 | 40.4 mm | Ceramic | In production | |
| Milano Mega Solar | 56/4220.00 | 39.2 mm | Stainless steel | In production | |
| Milano Mega Solar | 56/4621.44 | 39.2 mm | Stainless steel | In production | |
| Milano Mega Solar | 56/4628.44 | 39.2 mm | Stainless steel | In production | |
| Milano Mega Solar | 56/4629.44 | 39.2 mm | Stainless steel | In production |























