| Image | Watch | Reference | Ø | Status |
|---|---|---|---|---|
| Baumuster A | 920.01.01 | 42 mm | In production | |
| Baumuster A | 920.01.02 | 42 mm | In production | |
| Baumuster A | 920.01.03 | 42 mm | In production | |
| Baumuster B | 920.02.01 | 42 mm | In production | |
| Baumuster B | 920.02.02 | 42 mm | In production | |
| Baumuster Automatik | 952.01.01 | 42 mm | In production | |
| Baumuster Automatik | 952.01.02 | 42 mm | In production | |
| Baumuster Automatik | 952.01.03 | 42 mm | In production | |
| Baumuster Automatik | 952.01.06 | 42 mm | In production |








