| Image | Watch | Reference | Ø | Status |
|---|---|---|---|---|
| Therese 36 | 901.01.01 | 36 mm | In production | |
| Therese 36 | 901.01.02 | 36 mm | In production | |
| Therese 36 | 901.01.03 | 36 mm | In production | |
| Therese 36 | 901.01.07 | 36 mm | In production | |
| Therese 36 | 925.01.01 | 36 mm | In production | |
| Therese 36 | 925.01.07 | 36 mm | In production | |
| Therese 36 | 925.01.10 | 36 mm | In production |






