| Image | Watch | Reference | Ø | Case | Status |
|---|---|---|---|---|---|
| №03 - White | AM901G | 43 mm | Stainless steel | In production | |
| №03 - Ivory | AM903 | 43 mm | Stainless steel | In production | |
| №03 - Sunburst Blue | AM908 | 43 mm | Stainless steel | In production | |
| №03 38mm - White | BM9901G | 38 mm | Stainless steel | In production | |
| №03 38mm - Ivory | BM9903 | 38 mm | Stainless steel | In production | |
| №03 38mm - Sunburst Blue | BM9908 | 38 mm | Stainless steel | In production | |
| №03 - 40mm - Black | DM902C | 40 mm | Stainless steel | In production | |
| №03 - 40mm - Ivory | DM903C | 40 mm | Stainless steel | In production | |
| Special №03 43mm | S-AM902B | 43 mm | Stainless steel | In production | |
| Special №03 38mm | S-BM9902B | 38 mm | Stainless steel | In production | |
| №03 38mm - Turquoise Blue | S-BM9928 | 38 mm | Stainless steel | In production |










