| Image | Watch | Reference | Status |
|---|---|---|---|
| Day/Date Black | MEL.42.A.3HDD.01.10ED | In production | |
| Day/Date Navy | MEL.42.A.3HDD.02.10ED | In production | |
| Day/Date Green | MEL.42.A.3HDD.03.10ED | In production | |
| Day/Date Classic | MEL.42.A.3HDD.04.10ED | In production | |
| GMT Black | MEL.42.A.GMT.01.10ED | In production | |
| GMT Navy | MEL.42.A.GMT.02.10ED | In production | |
| GMT Green | MEL.42.A.GMT.03.10ED | In production | |
| GMT Classic | MEL.42.A.GMT.04.10ED | In production |







