| Image | Watch | Reference | Ø | Case | Status |
|---|---|---|---|---|---|
| Adventure Matterhorn Ultraks | N1000.08B01.B02 | 42 mm | Titanium | In production | |
| Adventure NEVEREST GMT Glacier | N1100.22B02.B01 | 41 mm | Stainless steel | In production | |
| Adventure NEVEREST GMT Glacier | N1100.22S02.G01 | 41 mm | Stainless steel | In production | |
| Adventure Chrono | N1200.19B01.B01 | 44 mm | Stainless steel | In production | |
| Adventure NEVEREST Limited Edition | N1300.08B01.B01 | 40 mm | Stainless steel | In production | |
| Adventure | N1300.08S01.G01 | 40 mm | Stainless steel | In production | |
| Adventure | N1300.08S02.E01 | 40 mm | Stainless steel | In production | |
| Adventure Chrono NHL Limited Edition | N1500.17S05.W01 | 41 mm | Stainless steel | In production | |
| Adventure | N1800.08B02.B01 | 37 mm | Stainless steel | In production | |
| Adventure | N1800.08S01.E01 | 37 mm | Stainless steel | In production | |
| Adventure | N1800.08S05.W01 | 37 mm | Stainless steel | In production | |
| Adventure | N1800.08S07.G01 | 37 mm | Stainless steel | In production | |
| Adventure | N1800.08S08.W01 | 37 mm | Stainless steel | In production | |
| Adventure | N1800.08S11.P01 | 37 mm | Stainless steel | In production |













