| Image | Watch | Reference | Ø | Status |
|---|---|---|---|---|
| 5 Sports | SRPL85 | 42.5 mm | In production | |
| 5 Sports | SRPL87 | 42.5 mm | In production | |
| 5 Sports | SRPL89 | 42.5 mm | In production | |
| 5 Sports | SRPL91 | 38.2 mm | In production | |
| 5 Sports | SRPL93 | 38.2 mm | In production | |
| 5 Sports | SRPM07 | 38 mm | In production | |
| 5 Sports | SRPM09 | 39.4 mm | In production | |
| 5 Sports | SRRA001 | 28 mm | In production | |
| 5 Sports | SRRA002 | 28 mm | In production | |
| 5 Sports | SRRA003 | 28 mm | In production | |
| 5 Sports | SRRA005 | 28 mm | In production | |
| 5 Sports | SRRA007 | 28 mm | In production | |
| 5 Sports | SRRA009 | 32 mm | In production | |
| 5 Sports | SRRA011 | 32 mm | In production | |
| 5 Sports | SRRA012 | 32 mm | In production | |
| 5 Sports | SSK001 | 42.5 mm | In production | |
| 5 Sports | SSK003 | 42.5 mm | In production | |
| 5 Sports | SSK005 | 42.5 mm | In production | |
| 5 Sports | SSK005KC | 42.5 mm | In production | |
| 5 Sports | SSK017JT | 42.5 mm | In production | |
| 5 Sports | SSK019JT | 42.5 mm | In production | |
| 5 Sports | SSK021JT | 42.5 mm | In production | |
| 5 Sports | SSK023 | 39.4 mm | In production | |
| 5 Sports | SSK025 | 39.4 mm | In production | |
| 5 Sports | SSK033 | 42.5 mm | In production | |
| 5 Sports | SSK035 | 42.5 mm | In production | |
| 5 Sports | SSK036 | 42.5 mm | In production | |
| 5 Sports | SSK059 | 39.4 mm | In production |







