| Image | Watch | Reference | Ø | Status |
|---|---|---|---|---|
| Dolce & Exceline | SACK015 | 33.2 mm | In production | |
| Dolce & Exceline | SACL009 | 33.3 mm | In production | |
| Dolce & Exceline | SACM150 | 33.5 mm | In production | |
| Dolce & Exceline | SACM152 | 33.5 mm | In production | |
| Dolce & Exceline | SACM171 | 33.5 mm | In production | |
| Dolce & Exceline | SADA039 | 41.7 mm | In production | |
| Dolce & Exceline | SADZ123 | 38.8 mm | In production | |
| Dolce & Exceline | SADZ185 | 39.2 mm | In production | |
| Dolce & Exceline | SADZ187 | 39.2 mm | In production | |
| Dolce & Exceline | SADZ188 | 39.2 mm | In production | |
| Dolce & Exceline | SADZ197 | 39.2 mm | In production | |
| Dolce & Exceline | SADZ200 | 39.2 mm | In production | |
| Dolce & Exceline | SADZ201 | 39.1 mm | In production | |
| Dolce & Exceline | SADZ202 | 39.1 mm | In production | |
| Dolce & Exceline | SWCQ047 | 20 mm | In production | |
| Dolce & Exceline | SWCQ051 | 20 mm | In production | |
| Dolce & Exceline | SWCQ089 | 19.8 mm | In production | |
| Dolce & Exceline | SWCW007 | 25.8 mm | In production | |
| Dolce & Exceline | SWCW008 | 25.8 mm | In production | |
| Dolce & Exceline | SWCW023 | 25.3 mm | In production | |
| Dolce & Exceline | SWCW083 | 25.8 mm | In production | |
| Dolce & Exceline | SWCW085 | 25.8 mm | In production | |
| Dolce & Exceline | SWCW109 | 28.6 mm | In production | |
| Dolce & Exceline | SWCW145 | 28.3 mm | In production | |
| Dolce & Exceline | SWCW147 | 28.3 mm | In production | |
| Dolce & Exceline | SWCW150 | 28.3 mm | In production | |
| Dolce & Exceline | SWCW161 | 28 mm | In production | |
| Dolce & Exceline | SWCW162 | 28 mm | In production | |
| Dolce & Exceline | SWDL099 | 24.3 mm | In production | |
| Dolce & Exceline | SWDL147 | 25.7 mm | In production | |
| Dolce & Exceline | SWDL160 | 23.9 mm | In production | |
| Dolce & Exceline | SWDL162 | 23.9 mm | In production | |
| Dolce & Exceline | SWDL209 | 23.9 mm | In production |
