| Image | Watch | Reference | Ø | Case | Status |
|---|---|---|---|---|---|
| Patria Small Second | 6600-01 | 43 mm | Rose gold 18k | ||
| Patria Small Second | 6600-02 | 43 mm | Rose gold 18k | ||
| Patria Small Second | 6600-03 | 43 mm | Rose gold 18k | ||
| Patria Small Second | 6600-04 | 43 mm | Rose gold 18k | ||
| Patria Dual Time | 6601-01 | 43 mm | Rose gold 18k | ||
| Patria Dual Time | 6601-02 | 43 mm | Rose gold 18k | ||
| Patria Patria | 6612-01 | 41 mm | Titanium grade 5 | ||
| Patria Patria | 6612-03 | 41 mm | Titanium grade 5 | ||
| Patria Patria | 6612-05 | 41 mm | Titanium grade 5 | ||
| Patria Patria | 6612-09 | 41 mm | Titanium grade 5 | ||
| Patria Patria | 6612-11 | 41 mm | Titanium grade 5 | ||
| Patria Patria | 6612-21 | 41 mm | Titanium grade 5 | ||
| Patria Patria | 6612-98 | 41 mm | Titanium grade 5 |












