Year
2017
Watches introduced in 2017
| Image | Watch | Reference | Ø | Case | Status | Years |
|---|---|---|---|---|---|---|
| Tangente neomatik 39 silvercut NOMOS Glashütte | 141 | 38.5 mm | Stainless steel | Unknown | 2017 | |
| Tangente neomatik 39 NOMOS Glashütte | 140 | 38.5 mm | Stainless steel | Unknown | 2017 | |
| Tangente 33 – 120 Jahre Depperich NOMOS Glashütte | 123 S8 | 32.8 mm | Stainless steel | Limited | 2017 | |
| Metro rose gold neomatik 39 NOMOS Glashütte | 1180 | 38.5 mm | Rose gold 18k | Unknown | 2017 | |
| Metro rose gold 33 NOMOS Glashütte | 1170 | 33 mm | Rose gold 18k | Unknown | 2017 | |
| Metro neomatik 39 midnight blue NOMOS Glashütte | 1115 | 38.5 mm | Stainless steel | Discontinued | 2017–2022 | |
| Metro neomatik 39 silvercut NOMOS Glashütte | 1114 | 38.5 mm | Stainless steel | Unknown | 2017 | |
| Metro neomatik 39 NOMOS Glashütte | 1113 | 38.5 mm | Stainless steel | Unknown | 2017 | |
| Metro 38 NOMOS Glashütte | 1108 | 38.5 mm | Stainless steel | Unknown | 2017 | |
| Record Longines | L2.821.4.72 | 40 mm | Stainless steel | In production | 2017–present | |
| Record Longines | L2.821.4.57 | 40 mm | Stainless steel | In production | 2017–present | |
| Record Longines | L2.821.4.11 | 40 mm | Stainless steel | In production | 2017–present | |
| Record Longines | L2.820.4.11 | 38.5 mm | Stainless steel | In production | 2017–present | |
| Avigation Bigeye Longines | L2.816.4.53 | 41 mm | Stainless steel | In production | 2017–present | |
| Master Collection Longines | L2.793.4.97 | 40 mm | Stainless steel | In production | 2017–2018 | |
| Master Collection Longines | L2.793.4.92 | 40 mm | Stainless steel | In production | 2017–2018 | |
| Master Collection Longines | L2.793.4.77 | 40 mm | Stainless steel | In production | 2017–2018 | |
| Master Collection Longines | L2.793.4.57 | 40 mm | Stainless steel | In production | 2017–2018 | |
| Record Longines | L2.321.4.87 | 30 mm | Stainless steel | In production | 2017–present | |
| Record Longines | L2.321.4.11 | 30 mm | Stainless steel | In production | 2017–present | |
| Record Longines | L2.321.0.87 | 30 mm | Stainless steel | In production | 2017–present | |
| Record Longines | L2.320.4.87 | 26 mm | Stainless steel | In production | 2017–present | |
| Record Longines | L2.320.4.11 | 26 mm | Stainless steel | In production | 2017–present | |
| Record Longines | L2.320.0.87 | 26 mm | Stainless steel | In production | 2017–present | |
| Reverso Tribute Duoface Moon Jaeger-LeCoultre | Q3958420 | 29.9 mm | Stainless steel | In production | 2017–present | |
| Reverso Classic Duoface Small Seconds Jaeger-LeCoultre | Q3848420 | 28.3 mm | Stainless steel | In production | 2017–present | |
| Reverso One Duetto Jewellery Jaeger-LeCoultre | Q3363402 | 18 mm | White gold 18k | In production | 2017–present | |
| Reverso One Duetto Jewellery Jaeger-LeCoultre | Q3363401 | 18 mm | White gold 18k | In production | 2017–present | |
| Master Ultra Thin Power Reserve Jaeger-LeCoultre | Q1378480 | 39 mm | Stainless steel | In production | 2017–present | |
| Portofino Hand-Wound Moon Phase IWC Schaffhausen | IW516401 | 45 mm | Stainless steel | In production | 2017–present | |
| Automatic Hi Beat 36000 GMT Grand Seiko | SBGM221 | 39.5 mm | Stainless steel | In production | 2017–present | |
| Spring Drive 8 Days Grand Seiko | SBGD202 | 43 mm | Rose gold 18k | In production | 2017–present | |
| Spring Drive 8 Days Grand Seiko | SBGD201 | 43 mm | Platinum 950 | In production | 2017–present | |
| Spring Drive Grand Seiko | SBGA293 | 40.2 mm | Stainless steel | In production | 2017–present | |
| Spring Drive “Snowflake” Grand Seiko | SBGA211 | 41 mm | Titanium | In production | 2017–present | |
| Senator Tourbillon Glashütte Original | 1-94-03-05-04 | 42 mm | White gold 18k | Limited | 2017 | |
| Senator Chronograph Panorama Date Glashütte Original | 1-37-01-03-02 | 42 mm | Stainless steel | In production | 2017–present | |
| Senator Excellence Perpetual Calendar Glashütte Original | 1-36-02-02-05 | 42 mm | Rose gold 18k | In production | 2017–present | |
| Pavonina Glashütte Original | 1-03-02-05-16 | 31 mm | — | In production | 2017–present | |
| Pavonina Glashütte Original | 1-03-02-05-12 | 31 mm | Stainless steel | In production | 2017–present | |
| Pavonina Glashütte Original | 1-03-02-05-06 | 31 mm | — | In production | 2017–present | |
| Pavonina Glashütte Original | 1-03-02-05-05 | 31 mm | Rose gold 18k | In production | 2017–present | |
| Pavonina Glashütte Original | 1-03-02-05-02 | 31 mm | Stainless steel | In production | 2017–present | |
| Laureato Skeleton Girard-Perregaux | 81015-52-002 | 42 mm | Pink gold 18k | In production | 2017–present | |
| Laureato 42mm Girard-Perregaux | 81010-11-431 | 42 mm | Stainless steel | In production | 2017–present | |
| Laureato 42mm Girard-Perregaux | 81010-11-131 | 42 mm | Stainless steel | In production | 2017–present | |
| Laureato 34mm Girard-Perregaux | 80189D11A431 | 34 mm | Stainless steel | In production | 2017–present | |
| Laureato 34mm Girard-Perregaux | 80189D11A131 | 34 mm | Stainless steel | In production | 2017–present |















































