| Image | Watch | Reference | Ø | Case | Status |
|---|---|---|---|---|---|
| Tropic-Proof Handwinding | AL-480B2H6 | 34 mm | Stainless steel | In production | |
| Tropic-Proof Handwinding | AL-480S2H6 | 34 mm | Stainless steel | In production | |
| Automatic | AL-520BG3SH6 | 38 mm | Stainless steel | In production | |
| Diver 300 Heritage | AL-520BY4H6 | 42 mm | Stainless steel | In production | |
| Diver 300 Heritage | AL-520GR4H6 | 42 mm | Stainless steel | In production | |
| Automatic | AL-520SBG3SH6 | 38 mm | Stainless steel | In production | |
| Diver 300 Heritage | AL-525S4H6 | 42 mm | Stainless steel | In production | |
| Carrée Automatic 140 Years | AL-530BA3C6 | 32.5 mm | Stainless steel | In production | |
| Alpiner Carrée Automatic | AL-530N3C6 | 32.5 mm | Stainless steel | In production | |
| Carrée Automatic 140 Years | AL-530SAC3C6 | 32.5 mm | Stainless steel | In production |









