| Image | Watch | Reference | Status |
|---|---|---|---|
| Equus Origine | 4460433 | In production | |
| Equus Origine | 4460443 | In production | |
| Equus Attelage | 5894503 | In production | |
| Equus Attelage | 5894503/1 | In production | |
| Equus Attelage | 5895438 | In production | |
| Equus Attelage | 5896438 | In production | |
| Equus Origine | 8330433 | In production | |
| Equus Origine | 8331418 | In production | |
| Equus Origine | 8340433 | In production | |
| Equus Origine | 8341418 | In production | |
| Equus Origine | 8350433 | In production | |
| Equus Origine | 8350443 | In production |











