| Image | Watch | Reference | Ø | Case | Status |
|---|---|---|---|---|---|
| Aerodynamic Black Nickel | AERODYNAMIC BLACK NICKEL | 39.5 mm | Titanium | In production | |
| Aerodynamic Bronze Aura PVD | AERODYNAMIC BRONZE AURA PVD | 39.5 mm | Titanium | In production | |
| Aerodynamic Cobalt Blue | AERODYNAMIC COBALT BLUE | 39.5 mm | Titanium | In production | |
| Aerodynamic Copper Brown | AERODYNAMIC COPPER BROWN | 39.5 mm | Titanium | In production | |
| Aerodynamic Silver Metalic | AERODYNAMIC SILVER METALIC | 39.5 mm | Titanium | In production | |
| Aerodynamic Streamline Beige | AERODYNAMIC STREAMLINE BEIGE | 39.5 mm | Titanium | In production | |
| Aerodynamic Titanium Green | AERODYNAMIC TITANIUM GREEN | 39.5 mm | Titanium | In production |






