Year
2026
Watches introduced in 2026
| Image | Watch | Reference | Ø | Case | Status | Years |
|---|---|---|---|---|---|---|
| Pocket Watch Lepine Patek Philippe | 992/197G-001 | 44.1 mm | White gold 18k | In production | 2026–present | |
| Pocket Watch Lepine Patek Philippe | 992/198J-001 | 44.1 mm | Yellow gold 18k | In production | 2026–present | |
| Pocket Watch Lepine Patek Philippe | 995/141G-001 | 45 mm | White gold 18k | In production | 2026–present | |
| Pocket Watch Lepine Patek Philippe | 995/146J-001 | 45 mm | Yellow gold 18k | In production | 2026–present | |
| Pocket Watch Lepine Patek Philippe | 995/147G-001 | 45 mm | White gold 18k | In production | 2026–present | |
| Pocket Watch Lepine Patek Philippe | 995/148G-001 | 45 mm | White gold 18k | In production | 2026–present | |
| Pocket Watch Lepine Patek Philippe | 995/150G-001 | 45 mm | White gold 18k | In production | 2026–present | |
| Pocket Watch Lepine Patek Philippe | 995/151G-001 | 44.1 mm | White gold 18k | In production | 2026–present | |
| Pocket Watch Lepine Patek Philippe | 995/152J-001 | 45 mm | Yellow gold 18k | In production | 2026–present | |
| Pocket Watch Lepine Patek Philippe | 995/153J-001 | 45 mm | Yellow gold 18k | In production | 2026–present | |
| 999/100G-001 Patek Philippe | 999/100G-001 | 48.7 mm | White gold 18k | In production | 2026–present | |
| Oyster Perpetual 34 Rolex | 124205 | 34 mm | Everose gold | In production | 2026–present | |
| Oyster Perpetual 34 Rolex | 124208 | 34 mm | Yellow gold 18k | In production | 2026–present | |
| Oyster Perpetual 34 Rolex | 124245RBR | 34 mm | Everose gold | In production | 2026–present | |
| Oyster Perpetual 34 Rolex | 124248RBR | 34 mm | Yellow gold 18k | In production | 2026–present | |
| Yacht-Master II Rolex | 126680 | 44 mm | Oystersteel | In production | 2026–present | |
| Yacht-Master II Rolex | 126688 | 44 mm | Yellow gold 18k | In production | 2026–present | |
| Oyster Perpetual 41 Rolex | 134303 | 41 mm | Rolesor | In production | 2026–present | |
| Day-Date 40 Rolex | 228235JG | 40 mm | — | In production | 2026–present | |
| Oyster Perpetual 28 Rolex | 276205 | 28 mm | Everose gold | In production | 2026–present | |
| Oyster Perpetual 28 Rolex | 276208 | 28 mm | Yellow gold 18k | In production | 2026–present | |
| Oyster Perpetual 28 Rolex | 276245RBR | 28 mm | Everose gold | In production | 2026–present | |
| Oyster Perpetual 28 Rolex | 276248RBR | 28 mm | Yellow gold 18k | In production | 2026–present | |
| Pelagos FXD GMT Tudor | 2542G267NU | 42 mm | Titanium | In production | 2026–2026 | |
| Pelagos FXD Tudor | 25707B/26 | 42 mm | Titanium | In production | 2026–2026 | |
| Monarch Tudor | 2639W1A0U | 39 mm | Stainless steel | In production | 2026–present | |
| Royal Tudor | 2830A1A0 | 30 mm | Stainless steel | In production | 2026–present | |
| Royal Tudor | 2830A1A3 | 30 mm | Two tone steel yellow gold | In production | 2026–present | |
| Royal Tudor | 2830A1S0 | 30 mm | Stainless steel | In production | 2026–present | |
| Royal Tudor | 2836C1A0 | 36 mm | Stainless steel | In production | 2026–present | |
| Royal Tudor | 2836C1A3 | 36 mm | Two tone steel yellow gold | In production | 2026–present | |
| Royal Tudor | 2836C1S0 | 36 mm | Stainless steel | In production | 2026–present | |
| Royal Tudor | 2840D1A0 | 40 mm | Stainless steel | In production | 2026–present | |
| Royal Tudor | 2840D1A3 | 40 mm | Two tone steel yellow gold | In production | 2026–present | |
| Black Bay 54 Tudor | 79000B | 37 mm | Stainless steel | In production | 2026–present | |
| Black Bay 58 Tudor | 7939A1A0NU | 39 mm | Stainless steel | In production | 2026–present | |
| Black Bay Ceramic Tudor | 7941A1ACNU | 41 mm | Ceramic | In production | 2026–present | |
| Cabriolet Universal Genève | UGCA001 | — | Rose gold 18k | In production | 2026–present | |
| Cabriolet Universal Genève | UGCA002 | — | Rose gold 18k | In production | 2026–present | |
| Cabriolet Universal Genève | UGCA004 | — | Rose gold 18k | In production | 2026–present | |
| Cabriolet Universal Genève | UGCA006 | — | Stainless steel | In production | 2026–present | |
| Dioramic Couture Universal Genève | UGCC002 | 37 mm | Rose gold 18k | In production | 2026–present | |
| Disco Maxi Couture Universal Genève | UGCC003 | 44.8 mm | Rose gold 18k | In production | 2026–present | |
| Disco Mini Couture Universal Genève | UGCC004 | 35 mm | Rose gold 18k | In production | 2026–present | |
| Compax Universal Genève | UGCO002 | 39.5 mm | Stainless steel | In production | 2026–present | |
| Compax Universal Genève | UGCO004 | 39.5 mm | Rose gold 18k | In production | 2026–present | |
| Compax Capsule Universal Genève | UGCO005 | 39.5 mm | Stainless steel | In production | 2026–present | |
| Compax Capsule Universal Genève | UGCO006 | 39.5 mm | Rose gold 18k | In production | 2026–present |


















































