| Image | Watch | Reference | Ø | Status |
|---|---|---|---|---|
| Presage | SRRY052 | 34 mm | In production | |
| Presage | SSA341 | 40.5 mm | In production | |
| Presage | SSA343 | 40.5 mm | In production | |
| Presage | SSA346 | 40.5 mm | In production | |
| Presage | SSA347 | 40.5 mm | In production | |
| Presage | SSA351 | 42 mm | In production | |
| Presage | SSA352 | 42 mm | In production | |
| Presage | SSA377 | 41.8 mm | In production | |
| Presage | SSA379 | 41.8 mm | In production | |
| Presage | SSA393 | 40.5 mm | In production | |
| Presage | SSA395 | 42 mm | In production | |
| Presage | SSA397 | 42 mm | In production | |
| Presage | SSA405 | 40.5 mm | In production | |
| Presage | SSA407 | 40.5 mm | In production | |
| Presage | SSA421 | 41.8 mm | In production | |
| Presage | SSA425 | 40.8 mm | In production | |
| Presage | SSA426 | 40.8 mm | In production | |
| Presage | SSA439 | 40.5 mm | In production | |
| Presage | SSA441 | 40.5 mm | In production | |
| Presage | SSA445 | 40.8 mm | In production | |
| Presage | SSA455 | 40.5 mm | In production | |
| Presage | SSA457 | 40.5 mm | In production | |
| Presage | SSA459 | 40.5 mm | In production | |
| Presage | SSA461 | 39.5 mm | In production | |
| Presage | SSA463 | 41.8 mm | In production | |
| Presage | SSA464 | 41.8 mm | In production | |
| Presage | SSA465 | 41.8 mm | In production | |
| Presage | SSA466 | 41.8 mm | In production | |
| Presage | SSA468 | 41.8 mm | In production | |
| Presage | SSA785 | 33.8 mm | In production | |
| Presage | SSK009 | 40.8 mm | In production | |
| Presage | SSK013 | 40.8 mm | In production | |
| Presage | SSK013JC | 40.8 mm | In production | |
| Presage | SSK037 | 40.5 mm | In production | |
| Presage | SSK039 | 40.5 mm | In production | |
| Presage | SSK041 | 40.5 mm | In production | |
| Presage | SSK049 | 40.5 mm | In production |









