Year
2022
Watches introduced in 2022
| Image | Watch | Reference | Ø | Case | Status | Years |
|---|---|---|---|---|---|---|
| Selfwinding Flying Tourbillon Extra-Thin (RD#3) Audemars Piguet | 26660BC.ZZ.1356BC.01 | 37 mm | White gold 18k | In production | 2022–present | |
| Selfwinding Flying Tourbillon Extra-Thin (RD#3) "50ᵀᴴ Anniversary" Audemars Piguet | 26660ST.OO.1356ST.01 | 37 mm | Stainless steel | In production | 2022–2022 | |
| Selfwinding Flying Tourbillon Extra-Thin (RD#3) "50ᵀᴴ Anniversary" Audemars Piguet | 26670ST.OO.1240ST.01 | 39 mm | Stainless steel | In production | 2022–2022 | |
| Selfwinding Chronograph Audemars Piguet | 26715BC.ZZ.1356BC.01 | 38 mm | White gold 18k | In production | 2022–present | |
| Selfwinding Chronograph Audemars Piguet | 26715BC.ZZ.1356BC.02 | 38 mm | White gold 18k | In production | 2022–present | |
| Selfwinding Chronograph Audemars Piguet | 26715OR.OO.1356OR.01 | 38 mm | Pink gold 18k | In production | 2022–present | |
| Selfwinding Chronograph Audemars Piguet | 26715OR.ZZ.1356OR.01 | 38 mm | Pink gold 18k | In production | 2022–present | |
| Selfwinding Chronograph Audemars Piguet | 26715OR.ZZ.1356OR.02 | 38 mm | Pink gold 18k | In production | 2022–present | |
| Selfwinding Chronograph Audemars Piguet | 26715ST.OO.1356ST.01 | 38 mm | Stainless steel | In production | 2022–present | |
| Selfwinding Chronograph Audemars Piguet | 26715ST.OO.1356ST.02 | 38 mm | Stainless steel | In production | 2022–present | |
| Selfwinding Chronograph Audemars Piguet | 26715ST.ZZ.1356ST.01 | 38 mm | Stainless steel | In production | 2022–present | |
| Selfwinding Flying Tourbillon Audemars Piguet | 26730BC.GG.1320BC.01 | 41 mm | White gold 18k | In production | 2022–present | |
| Selfwinding Flying Tourbillon Audemars Piguet | 26730BC.ZZ.1320BC.01 | 41 mm | White gold 18k | In production | 2022–present | |
| Selfwinding Flying Tourbillon Audemars Piguet | 26730OR.GG.1320OR.01 | 41 mm | Pink gold 18k | In production | 2022–present | |
| Selfwinding Flying Tourbillon "50ᵀᴴ Anniversary" Audemars Piguet | 26730OR.OO.1320OR.01 | 41 mm | Pink gold 18k | In production | 2022–2022 | |
| Selfwinding Flying Tourbillon "50ᵀᴴ Anniversary" Audemars Piguet | 26730ST.OO.1320ST.01 | 41 mm | Stainless steel | In production | 2022–2022 | |
| Selfwinding Flying Tourbillon Audemars Piguet | 26730ST.OO.1320ST.06 | 41 mm | Stainless steel | In production | 2022–present | |
| Selfwinding Flying Tourbillon "50ᵀᴴ Anniversary" Audemars Piguet | 26730TI.OO.1320TI.01 | 41 mm | Titanium | In production | 2022–2022 | |
| Selfwinding Flying Tourbillon Audemars Piguet | 26730TI.OO.1320TI.04 | 41 mm | Titanium | Limited | 2022 | |
| Selfwinding Flying Tourbillon Openworked "50ᵀᴴ Anniversary" Audemars Piguet | 26735ST.OO.1320ST.01 | 41 mm | Stainless steel | In production | 2022–2022 | |
| Selfwinding Audemars Piguet | 77350CE.OO.1266CE.02 | 34 mm | Ceramic | Limited | 2022–2022 | |
| Selfwinding "50ᵀᴴ Anniversary" Audemars Piguet | 77450SR.OO.1361SR.01 | 34 mm | Stainless steel | In production | 2022–2022 | |
| Selfwinding "50ᵀᴴ Anniversary" Audemars Piguet | 77450ST.OO.1361ST.01 | 34 mm | Stainless steel | In production | 2022–2022 | |
| Selfwinding "50ᵀᴴ Anniversary" Audemars Piguet | 77451OR.ZZ.1361OR.01 | 34 mm | Pink gold 18k | In production | 2022–2022 | |
| Selfwinding "50ᵀᴴ Anniversary" Audemars Piguet | 77451ST.ZZ.1361ST.01 | 34 mm | Stainless steel | In production | 2022–2022 | |
| Selfwinding "50ᵀᴴ Anniversary" Audemars Piguet | 77451ST.ZZ.1361ST.02 | 34 mm | Stainless steel | In production | 2022–2022 | |
| Selfwinding - Music Edition Audemars Piguet | 77600TI.OO.A343CA.01 | 37 mm | Titanium | Limited | 2022 | |
| Selfwinding - Music Edition Audemars Piguet | 77601BC.YY.D343CA.01 | 37 mm | White gold 18k | In production | 2022–present | |
| Marine Hora Mundi 5557 Breguet | 5557BB/YS/5WV | 43.9 mm | White gold 18k | In production | 2022–present | |
| Marine Hora Mundi 5557 Breguet | 5557BB/YS/9WV | 43.9 mm | White gold 18k | In production | 2022–present | |
| Marine Hora Mundi 5557 Breguet | 5557BB/YS/BW0 | 43.9 mm | White gold 18k | In production | 2022–present | |
| Marine Hora Mundi 5557 Breguet | 5557BR/YS/5WV | 43.9 mm | Rose gold 18k | In production | 2022–present | |
| Marine Hora Mundi 5557 Breguet | 5557BR/YS/9WV | 43.9 mm | Rose gold 18k | In production | 2022–present | |
| Tradition Tourbillon 7047 Breguet | 7047PT/1Y/9ZU | 41 mm | Platinum 950 | In production | 2022–present | |
| Classique Calendrier 7337 Breguet | 7337BB/12/9VU | 39 mm | White gold 18k | In production | 2022–present | |
| Classique Calendrier 7337 Breguet | 7337BR/12/9VU | 39 mm | Rose gold 18k | In production | 2022–present | |
| Tradition Quantième Rétrograde 7597 Breguet | 7597BB/GY/9WU | 40 mm | White gold 18k | In production | 2022–present | |
| Classique Répétition Minutes 7637 Breguet | 7637BB/2Y/9ZU | 42 mm | White gold 18k | In production | 2022–present | |
| Classique Répétition Minutes 7637 Breguet | 7637BR/2N/9ZU | 42 mm | Rose gold 18k | In production | 2022–present | |
| Superocean Heritage Chronograph 44 Breitling | A13313121L1 | 44 mm | Stainless steel | Unknown | 2022 | |
| Super Chronomat Automatic 38 Breitling | A17356531C1 | 38 mm | Stainless steel | In production | 2022–present | |
| Superocean Automatic 42 Kelly Slater Breitling | A173751A1O1 | 42 mm | Stainless steel | Limited | 2022 | |
| Superocean Automatic 42 Breitling | A17375211B1 | 42 mm | Stainless steel | In production | 2022–present | |
| Superocean Automatic 42 Breitling | A17375211I1 | 42 mm | Stainless steel | In production | 2022–present | |
| Superocean Automatic 42 Breitling | A17375E71C1 | 42 mm | Stainless steel | In production | 2022–present | |
| Superocean Automatic 42 Breitling | A17375E71G1 | 42 mm | Stainless steel | In production | 2022–present | |
| Superocean Automatic 44 Breitling | A17376211B1 | 44 mm | Stainless steel | In production | 2022–present | |
| Superocean Automatic 44 Breitling | A17376211C1 | 44 mm | Stainless steel | In production | 2022–present |


















































