Year
2023
Watches introduced in 2023
| Image | Watch | Reference | Ø | Case | Status | Years |
|---|---|---|---|---|---|---|
| Luminor Chrono Navy SEALs Panerai | PAM01409 | 44 mm | Stainless steel | In production | 2023–present | |
| Submersible Tourbillon GMT Luna Rossa Experience Edition Panerai | PAM01405 | 45 mm | Carbotech | Limited | 2023 | |
| Luminor Luna Rossa GMT Panerai | PAM01404 | 40 mm | Stainless steel | In production | 2023–present | |
| Submersible Chrono Navy SEALs Special Operations Experience Edition Panerai | PAM01402 | 47 mm | Stainless steel | Limited | 2023 | |
| Radiomir Officine Panerai | PAM01384 | 45 mm | Stainless steel | In production | 2023–present | |
| Radiomir Officine Panerai | PAM01383 | 45 mm | Stainless steel | In production | 2023–present | |
| Luminor Due Luna Rossa Panerai | PAM01378 | 38 mm | Stainless steel | In production | 2023–present | |
| Luminor Marina Panerai | PAM01371 | 40 mm | Stainless steel | In production | 2023–present | |
| Luminor Marina Panerai | PAM01370 | 40 mm | Stainless steel | In production | 2023–present | |
| Radiomir Annual Calendar Panerai | PAM01363 | 45 mm | Goldtech | In production | 2023–present | |
| Radiomir Officine Panerai | PAM01350 | 45 mm | Stainless steel | In production | 2023–present | |
| Radiomir California 8 Giorni Panerai | PAM01349 | 45 mm | Stainless steel | In production | 2023–present | |
| Radiomir 8 Giorni Panerai | PAM01348 | 45 mm | Stainless steel | In production | 2023–present | |
| Radiomir 8 Giorni Panerai | PAM01347 | 45 mm | Stainless steel | In production | 2023–present | |
| Luminor Due Panerai | PAM01311 | 38 mm | Stainless steel | In production | 2023–present | |
| Luminor Due Panerai | PAM01309 | 38 mm | Stainless steel | In production | 2023–present | |
| Submersible S Brabus Experience edition Panerai | PAM01285 | 47 mm | Carbotech | Limited | 2023 | |
| Radiomir Tourbillon Bronzo Panerai | PAM01284 | 45 mm | Bronze | In production | 2023–present | |
| Luminor Chrono Panerai | PAM01219 | 44 mm | Carbotech | In production | 2023–present | |
| Luminor Base Logo Panerai | PAM01087 | 44 mm | Stainless steel | In production | 2023–present | |
| Radiomir Panerai | PAM01026 | 40 mm | Goldtech | In production | 2023–present | |
| ProPilot GMT Oris | 01 798 7773 4268 | 41.5 mm | Stainless steel | Discontinued | 2023 | |
| ProPilot Altimeter - METER SCALE Oris | 01 793 7775 8764 | 47 mm | Carbon | In production | 2023–present | |
| ProPilot Altimeter - Feet Scale Oris | 01 793 7775 8734 | 47 mm | Carbon | In production | 2023–present | |
| Divers Sixty-Five Chronograph Oris | 01 771 7791 4054 | 40 mm | Stainless steel | In production | 2023–present | |
| Hank Aaron Limited Edition Oris | 01 754 7785 4081 | 40 mm | Stainless steel | Limited | 2023 | |
| MCC Member Limited Edition Oris | 01 754 7741 3181 | 40 mm | Bronze | Discontinued | 2023 | |
| X AWC Limited Edition Oris | 01 754 7741 3115 | 40 mm | Bronze | Discontinued | 2023 | |
| Guardian Flight Limited Edition Oris | 01 752 7760 4213 | 44 mm | Stainless steel | Discontinued | 2023–2025 | |
| ProPilot EMBA UZH 2022-2024 Oris | 01 751 7761 4015 | 41 mm | Stainless steel | Discontinued | 2023 | |
| Pilatus Limited Edition Oris | 01 748 7756 4015 | 44 mm | Stainless steel | Discontinued | 2023 | |
| Divers Sixty-Five Cotton Candy Oris | 01 733 7771 4058 | 38 mm | Stainless steel | In production | 2023–present | |
| Divers Sixty-Five Cotton Candy Oris | 01 733 7771 4057 | 38 mm | Stainless steel | Discontinued | 2023 | |
| Divers Sixty-Five Cotton Candy Oris | 01 733 7771 4055 | 38 mm | Stainless steel | Discontinued | 2023 | |
| Divers Sixty-Five Date Oris | 01 733 7771 3154 | 38 mm | Bronze | Discontinued | 2023 | |
| X Bracenet Oris | 01 733 7770 4137 | 36.5 mm | Stainless steel | Discontinued | 2023–2024 | |
| Aquis Date Diamonds Oris | 01 733 7766 4998 | 41.5 mm | Stainless steel | Discontinued | 2023–2024 | |
| Artelier S Oris | 01 733 7762 4057 | 38 mm | Stainless steel | Discontinued | 2023 | |
| Artelier S Oris | 01 733 7762 4054 | 38 mm | Stainless steel | Discontinued | 2023 | |
| X Bracenet Oris | 01 733 7730 4137 | 43.5 mm | Stainless steel | In production | 2023–2024 | |
| ProPilot X Miss Piggy Edition Oris | 01 531 7796 4158 | 34 mm | Stainless steel | In production | 2023–present | |
| Big Crown Pointer Date Calibre 473 Oris | 01 473 7786 4065 | 38 mm | Stainless steel | In production | 2023–present | |
| ProPilot X Kermit Edition Oris | 01 400 7778 7157 | 39 mm | Titanium | In production | 2023–present | |
| Aquis Pro 4000m Oris | 01 400 7777 7155 | 49.5 mm | Titanium | In production | 2023–present | |
| Divers Sixty-Five Collective C.04 Oris | 01 400 7772 4316 | 40 mm | Two tone steel bronze | Discontinued | 2023 | |
| Hölstein Edition 2023 Oris | 01 400 7769 4188 | 41.5 mm | Stainless steel | Discontinued | 2023–2024 | |
| Aquis Date Calibre 400 Oris | 01 400 7763 4157 | 43.5 mm | Stainless steel | Discontinued | 2023–2024 | |
| Paris 2024 Seamaster Diver 300M Omega | 522.21.42.20.04.001 | 42 mm | Stainless steel | In production | 2023–present |


















































