Year
2025
Watches introduced in 2025
| Image | Watch | Reference | Ø | Case | Status | Years |
|---|---|---|---|---|---|---|
| Land-Dweller 36 Rolex | 127236 | 36 mm | Platinum 950 | In production | 2025–present | |
| Land-Dweller 36 Rolex | 127285TBR | 36 mm | Everose gold | In production | 2025–present | |
| Land-Dweller 36 Rolex | 127286TBR | 36 mm | Platinum 950 | In production | 2025–present | |
| Land-Dweller 40 Rolex | 127334 | 40 mm | Rolesor | In production | 2025–present | |
| Land-Dweller 40 Rolex | 127335 | 40 mm | Everose gold | In production | 2025–present | |
| Land-Dweller 40 Rolex | 127336 | 40 mm | Platinum 950 | In production | 2025–present | |
| Land-Dweller 40 Rolex | 127385TBR | 40 mm | Everose gold | In production | 2025–present | |
| Land-Dweller 40 Rolex | 127386TBR | 40 mm | Platinum 950 | In production | 2025–present | |
| Oyster Perpetual 41 Rolex | 134300 | 41 mm | Oystersteel | In production | 2025–present | |
| Pelagos Ultra Tudor | 2543C1A7NU | 43 mm | Titanium | In production | 2025–present | |
| Black Bay 58 Tudor | 7939A1A0RU | 39 mm | Stainless steel | In production | 2025–present | |
| Black Bay 68 Tudor | 7943A1A0NU | 43 mm | Stainless steel | In production | 2025–present | |
| Ranger Tudor | 79930 | 36 mm | Stainless steel | In production | 2025–present | |
| 1926 Luna Tudor | 91560 | 39 mm | Stainless steel | In production | 2025–present | |
| Patrimony Moon phase retrograde date Vacheron Constantin | 4010U/000G-H057 | 42.5 mm | White gold 18k | Limited | 2025 | |
| Patrimony Moon phase retrograde date Vacheron Constantin | 4010U/000R-H117 | 42.5 mm | Pink gold 18k | Limited | 2025 | |
| Traditionnelle Perpetual calendar retrograde date openface Vacheron Constantin | 4030T/000P-H054 | 41 mm | Platinum 950 | Limited | 2025 | |
| Historiques 222 Vacheron Constantin | 4200H/222A-B934 | 37 mm | Stainless steel | In production | 2025–present | |
| Overseas Perpetual calendar ultra-thin Vacheron Constantin | 4300V/220G-B945 | 41.5 mm | White gold 18k | In production | 2025–present | |
| Overseas Perpetual calendar ultra-thin skeleton Vacheron Constantin | 4300V/220G-B946 | 41.5 mm | White gold 18k | In production | 2025–present | |
| Overseas Perpetual calendar ultra-thin Vacheron Constantin | 4300V/220G-H151 | 41.5 mm | White gold 18k | In production | 2025–present | |
| Overseas Perpetual calendar ultra-thin skeleton Vacheron Constantin | 4300V/220R-B547 | 41.5 mm | Pink gold 18k | In production | 2025–present | |
| Overseas Perpetual calendar ultra-thin skeleton Vacheron Constantin | 4300V/220R-B642 | 41.5 mm | Pink gold 18k | In production | 2025–present | |
| Overseas Perpetual calendar ultra-thin Vacheron Constantin | 4300V/220R-H144 | 41.5 mm | Pink gold 18k | In production | 2025–present | |
| Métiers d'Art Tribute to The Celestial - Aries Vacheron Constantin | 6007A/000G-H042 | 39 mm | White gold 18k | In production | 2025–present | |
| Métiers d'Art Tribute to The Celestial - Virgo Vacheron Constantin | 6007A/000G-H047 | 39 mm | White gold 18k | In production | 2025–present | |
| Métiers d'Art Tribute to The Celestial - Scorpio Vacheron Constantin | 6007A/000G-H049 | 39 mm | White gold 18k | In production | 2025–present | |
| Traditionnelle Tourbillon retrograde date openface Vacheron Constantin | 6010T/000P-H055 | 41 mm | Platinum 950 | Limited | 2025 | |
| Traditionnelle Tourbillon perpetual calendar Vacheron Constantin | 6300T/000P-H056 | 42 mm | Platinum 950 | In production | 2025–present | |
| Traditionnelle Manual-winding Vacheron Constantin | 82172/000P-H062 | 38 mm | Platinum 950 | Limited | 2025 | |
| Traditionnelle Manual-winding Vacheron Constantin | 82172/000R-H118 | 38 mm | Pink gold 18k | Limited | 2025 | |
| Traditionnelle Moon phase Vacheron Constantin | 83570/000R-H060 | 36 mm | Pink gold 18k | In production | 2025–present | |
| Patrimony Self-winding Vacheron Constantin | 85180/000G-H035 | 40 mm | White gold 18k | Limited | 2025 | |
| Patrimony Self-winding Vacheron Constantin | 85180/000R-H116 | 40 mm | Pink gold 18k | Limited | 2025 | |
| Chronomaster Sport Zenith | 03.3120.3600/76 | 41 mm | Stainless steel | In production | 2025–present | |
| Chronomaster Original Zenith | 03.3200.3600/52 | 38 mm | Stainless steel | In production | 2025–present | |
| Chronomaster Original Lapis Lazuli Zenith | 03.3400.3610/51 | 38 mm | Stainless steel | In production | 2025–present | |
| Defy Zero G Zenith | 04.9000.8812/51 | 46 mm | Sapphire crystal | In production | 2025–present | |
| Defy Extreme Lapis Lazuli Zenith | 06.9200.9004/51 | 45 mm | — | In production | 2025–2026 | |
| Defy Skyline Skeleton Zenith | 18.9300.3620/81 | 41 mm | Rose gold 18k | In production | 2025–present | |
| G.F.J. Zenith | 40.1865.0135/51 | 39 mm | Platinum 950 | Limited | 2025 | |
| Defy Skyline Skeleton White Surfer Ceramic Zenith | 49.9309.3620/85 | 41 mm | Ceramic | Limited | 2025–2026 | |
| Defy Extreme Chroma Zenith | 95.9114.9004/69 | 45 mm | Titanium | In production | 2025–present |












































